UPRR Hourly Wx Roundup - CISCO BUTTE
UPRR AVALANCHE PROGRAM
CISCO_BUTTE 5/12/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind Sensors are heated.  Riming is still possible.

        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  BATT Watt/mē
                    TmpF   RH%   Spd   Dir  Gust  Sens  Volt   Solar
                     Avg   Avg   Avg   Avg   Max  Volt   Avg     Avg

   5/12/2024 03:00    47    56     5    95    10 24.15 13.36    0.00
   5/12/2024 02:00    47    59     4    84     8 24.15 13.35    0.00
   5/12/2024 01:00    48    58     4    93     8 24.15 13.32    0.00
   5/11/2024 24:00    48    60     6    89    13 24.15 13.32    0.00
   5/11/2024 23:00    49    58     4    90     9 24.15 13.32    0.00
   5/11/2024 22:00    53    49     2   342     6 24.15 13.29    0.00
   5/11/2024 21:00    57    43     7   280    12 24.15 13.29    0.16
   5/11/2024 20:00    59    40    10   283    18 24.15 13.29   26.03
   5/11/2024 19:00    61    35    13   285    20 24.15 13.29  165.80
   5/11/2024 18:00    63    29    12   286    22 24.15 13.32  324.20
   5/11/2024 17:00    65    20     7   282    17 24.15 13.33  462.80
   5/11/2024 16:00    64    21     5   174    10 24.15 13.35  585.60
   5/11/2024 15:00    63    22     6   317    15 24.15 13.38  677.20
   5/11/2024 14:00    61    25     6    67    17 24.15 13.41  698.60
   5/11/2024 13:00    61    26     6    54    14 24.15 13.44  288.20
   5/11/2024 12:00    60    25     6    75    13 24.15 13.47  656.00
   5/11/2024 11:00    58    26     8    47    17 24.15 13.49  567.30
   5/11/2024 10:00    57    27     5    24    12 24.15 13.51  444.30
   5/11/2024 09:00    55    29     5    50    10 24.15 13.52  312.50
   5/11/2024 08:00    48    39     5   107    10 24.15 13.50  179.10
   5/11/2024 07:00    44    44     6   102    11 24.15 13.49   57.52
   5/11/2024 06:00    44    42     5    97     8 24.15 13.48    0.00
   5/11/2024 05:00    45    40     4    98     7 24.15 13.46    0.00
   5/11/2024 04:00    44    41     4    98     8 24.15 13.44    0.00
   5/11/2024 03:00    46    37     6   102     9 24.15 13.43    0.00
   5/11/2024 02:00    47    34     6   103     9 24.15 13.43    0.00
   5/11/2024 01:00    46    35     8   112    15 24.15 13.41    0.00
   5/10/2024 24:00    48    31     8   113    11 24.15 13.41    0.00
   5/10/2024 23:00    51    28     7    98    10 24.15 13.41    0.00
   5/10/2024 22:00    52    26     5    78     9 24.15 13.40    0.00
   5/10/2024 21:00    55    24     7    64    14 24.15 13.40    0.13
   5/10/2024 20:00    57    23     7    59    14 24.15 13.39   22.72
   5/10/2024 19:00    58    22     9    82    17 24.15 13.41  159.40
   5/10/2024 18:00    59    19    11    96    24 24.15 13.41  327.50
   5/10/2024 17:00    58    18    12    90    21 24.15 13.43  473.80
   5/10/2024 16:00    58    21    12    63    24 24.15 13.44  594.70
   5/10/2024 15:00    57    22    12    89    21 24.15 13.46  684.60
   5/10/2024 14:00    56    24    11    84    24 24.15 13.47  704.40
   5/10/2024 13:00    55    27    16    92    30 24.14 13.49  304.50
   5/10/2024 12:00    53    30    17    95    27 24.14 13.51  668.80
   5/10/2024 11:00    52    33    19    98    30 24.14 13.53  578.70
   5/10/2024 10:00    50    36    17    94    25 24.14 13.55  460.20
   5/10/2024 09:00    48    40    16    99    23 24.14 13.55  323.10
   5/10/2024 08:00    45    50    12    86    19 24.14 13.55  181.10
   5/10/2024 07:00    42    58    11   115    15 24.15 13.55   57.81
   5/10/2024 06:00    42    56    10   106    14 24.15 13.53    0.00
   5/10/2024 05:00    44    50     4    95     9 24.15 13.52    0.00
   5/10/2024 04:00    46    45     7    96    11 24.15 13.52    0.00


No Graph Available