UPRR Hourly Wx Roundup - BIG BEND
UPRR AVALANCHE PROGRAM
BIG_BEND 5/11/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air  Wind  Wind  Wind  BATT   h2o   h2o   Air Total_Snow
                    TmpF   Spd   Dir  Gust  Volt WS100  Nova   RH%      Depth
                     Avg   Avg   Avg   Max   Avg  hour  Hour   Avg      BBend

   5/11/2024 19:00    57     1   164     6 13.70  0.00  0.00    42      52.65
   5/11/2024 18:00    63     0   149     6 13.63  0.00  0.00    29      52.43
   5/11/2024 17:00    65     1   323     6 13.56  0.00  0.00    23      52.23
   5/11/2024 16:00    67     1   286     6 13.46  0.00  0.00    23      51.59
   5/11/2024 15:00    67     1   308     7 13.48  0.00  0.00    23      52.36
   5/11/2024 14:00    66     1   299     8 13.48  0.00  0.00    23      52.71
   5/11/2024 13:00    66     1   346     7 13.46  0.00  0.00    25      52.77
   5/11/2024 12:00    66     1    82     5 13.48  0.00  0.00    25      52.87
   5/11/2024 11:00    63     1    91     5 13.61  0.00  0.00    26      53.74
   5/11/2024 10:00    56     1    93     6 13.82  0.00  0.00    37      54.76
   5/11/2024 09:00    48     0   132     1 13.92  0.00  0.00    51      55.46
   5/11/2024 08:00    41     0   138     1 14.11  0.00  0.00    64      55.48
   5/11/2024 07:00    37     0     0     0 14.14  0.00  0.00    69      55.78
   5/11/2024 06:00    38     0     0     0 14.14  0.00  0.00    67      55.78
   5/11/2024 05:00    38     0   164     2 14.11  0.00  0.00    64      55.69
   5/11/2024 04:00    38     0     0     0 14.12  0.00  0.00    63      55.68
   5/11/2024 03:00    39     0     0     0 14.09  0.00  0.00    61      55.69
   5/11/2024 02:00    40     0     0     0 14.08  0.00  0.00    57      55.80
   5/11/2024 01:00    40     0   161     2 14.06  0.00  0.00    57      55.81
   5/10/2024 24:00    42     0   159     3 14.03  0.00  0.00    52      55.69
   5/10/2024 23:00    44     0   152     3 13.99  0.00  0.00    46      55.67
   5/10/2024 22:00    46     1   150     5 13.94  0.00  0.00    42      55.57
   5/10/2024 21:00    48     3   148     5 13.88  0.00  0.00    41      55.35
   5/10/2024 20:00    53     2   152     6 13.77  0.00  0.00    33      55.20
   5/10/2024 19:00    57     1   148     6 13.73  0.00  0.00    27      55.36
   5/10/2024 18:00    60     2   121     6 13.70  0.00  0.00    21      55.59
   5/10/2024 17:00    61     2    58     9 13.65  0.00  0.00    19      55.68
   5/10/2024 16:00    62     2    70    10 13.58  0.00  0.00    21      55.05
   5/10/2024 15:00    62     2    75    10 13.60  0.00  0.00    21      55.48
   5/10/2024 14:00    61     2    51    14 13.61  0.00  0.00    23      55.67
   5/10/2024 13:00    60     3    44    13 13.57  0.00  0.00    25      56.04
   5/10/2024 12:00    60     2    22     9 13.59  0.00  0.00    27      56.40
   5/10/2024 11:00    57     2    27    14 13.67  0.00  0.00    30      56.87
   5/10/2024 10:00    53     1   116     7 13.84  0.00  0.00    36      57.76
   5/10/2024 09:00    49     1   129     7 13.88  0.00  0.00    41      58.40
   5/10/2024 08:00    46     2   121     8 14.03  0.00  0.00    49      58.25
   5/10/2024 07:00    41     1   119     7 14.14  0.00  0.00    63      58.57
   5/10/2024 06:00    37     0     0     0 14.13  0.00  0.00    74      58.54
   5/10/2024 05:00    38     0   162     3 14.10  0.00  0.00    69      58.56
   5/10/2024 04:00    40     0   141     4 14.07  0.00  0.00    63      58.51
   5/10/2024 03:00    41     0   154     5 14.05  0.00  0.00    60      58.46
   5/10/2024 02:00    43     0   164     5 14.02  0.00  0.00    55      58.41
   5/10/2024 01:00    44     1   151     5 14.00  0.00  0.00    51      58.40
    5/9/2024 24:00    45     1   146     5 13.99  0.00  0.00    50      58.43
    5/9/2024 23:00    45     2   146     6 13.98  0.00  0.00    50      58.30
    5/9/2024 22:00    46     2   147     9 13.96  0.00  0.00    47      58.28
    5/9/2024 21:00    46     1   160     5 13.91  0.00  0.00    46      58.25
    5/9/2024 20:00    52     2   144    10 13.80  0.00  0.00    36      58.11


No Graph Available