NoHow Hourly Wx Roundup
NOHOW_OFFICE 4/30/2024
Click Here to View Graph

        DATE  TIME River  Shop   Ref River River River  Shop  Shop  Shop      BATT Total  Hour WS100 River  Shop Total
                  Tmp_F°Tmp_F° Ta F°  WSpd  WDir  Gust  WSpd  WDir  Gust     Volts  Snow   h20  Hour   RH%   RH%   h20
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG   AVG   MAX       AVG ACCUM   AVG   h2o   AVG   AVG  24HR

   4/30/2024 01:00          38    79                      10   169    17     12.48  12.4  0.00  0.00          76  0.00
   4/29/2024 24:00          38    79                      10   169    18     12.47  12.4  0.00  0.00          77  0.07
   4/29/2024 23:00          38    80                       9   170    13     12.47  12.4  0.00  0.00          81  0.07
   4/29/2024 22:00          38    79                      11   163    20     12.45  10.4  0.00  0.00          78  0.07
   4/29/2024 21:00          40    79                      11   182    23     12.48  14.2  0.01  0.00          74  0.07
   4/29/2024 20:00          42    79                      10   146    20     12.50  15.1  0.00  0.00          68  0.06
   4/29/2024 19:00          43    79                       7   155    18     12.47   9.7  0.00  0.00          65  0.06
   4/29/2024 18:00          42    78                      10   254    35     12.45   4.0  0.00  0.00          67  0.06
   4/29/2024 17:00          48    78                       7   358    32     12.49   6.9  0.00  0.00          64  0.06
   4/29/2024 16:00          48    78                       6   280    23     12.49  16.7  0.02  0.00          56  0.06
   4/29/2024 15:00          45    78                       5   176    18     12.48   4.6  0.04  0.00          65  0.04
   4/29/2024 14:00          48    77                       9   122    18     12.50   2.3  0.00  0.00          61  0.01
   4/29/2024 13:00          43    77                       7   218    18     12.48   0.7  0.01  0.00          74  0.01
   4/29/2024 12:00          44    77                      12   219    27     12.41   0.4  0.00  0.00          68  0.00
   4/29/2024 11:00          45    77                      11   181    23     12.33  23.3  0.00  0.00          64  0.00
   4/29/2024 10:00          46    77                       9   198    17     12.32  23.3  0.00  0.00          60  0.00
   4/29/2024 09:00          46    77                      10   182    17     12.32  23.3  0.00  0.00          60  0.00
   4/29/2024 08:00          45    77                       9   182    16     12.32  23.3  0.00  0.00          60  0.00
   4/29/2024 07:00          43    77                       8   180    13     12.32  23.3  0.00  0.00          66  0.00
   4/29/2024 06:00          45    77                      10   183    17     12.32  23.3  0.00  0.00          55  0.00
   4/29/2024 05:00          45    78                      10   180    16     12.31  23.3  0.00  0.00          56  0.00
   4/29/2024 04:00          46    78                       7   175    18     12.31  23.3  0.00  0.00          54  0.00
   4/29/2024 03:00          46    78                       7   184    12     12.31  23.3  0.00  0.00          55  0.00
   4/29/2024 02:00          47    78                       9   185    16     12.31  23.3  0.00  0.00          52  0.00
   4/29/2024 01:00          47    79                       8   172    14     12.31  23.3  0.00  0.00          54  0.00


Click Here to View Graph