WPR Hourly Wx Roundup
All data is provisional
WPR 5/3/2024
Click here to see graph
Wind Sensors are not heated & can rime.
        DATE  TIME   Air   Air   Air   Air   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow  Snow  Hour  BATT  BATT Watt/mē
                    Temp  Temp  Temp   RH%   RH%   RH% Speed   Dir  Gust Speed   Dir  Gust Depth Depth   h2o Jacob PBowl   Solar
                   BaseM PBowl Jacob BaseM PBowl Jacob PBowl PBowl PBowl Jacob Jacob Jacob BaseM PBowl PBowl 9515'8,620'   Jacob

    5/3/2024 15:00          29    25          75    97     4   273    12    16   305    22  0.00 105.3  0.00 14.64 14.48    0.00
    5/3/2024 14:00          28    25          83    97     5   278    20    23   302    35  0.00 105.5  0.00 14.64 14.51    0.00
    5/3/2024 13:00          27    24          86    96     6   282    18    25   294    38  0.00 105.6  0.00 14.66 14.52    0.00
    5/3/2024 12:00          26    23          85    96     6   286    20    27   294    37  0.00 105.5  0.00 14.67 14.52    0.00
    5/3/2024 11:00          26    22          87    96     4   229    15    17   300    26  0.00 105.4  0.00 14.70 14.56    0.00
    5/3/2024 10:00          26    22          86    95     3   207    12    12   301    19  0.00 105.6  0.00 14.69 14.58    0.00
    5/3/2024 09:00          24    21          96    95     3   164    12    16   300    25  0.00 105.7  0.00 14.42 14.65    0.00
    5/3/2024 08:00          24    21          98    96     4   209    17    16   290    30  0.00 105.8  0.00 13.22 14.51    0.00
    5/3/2024 07:00          25    22          98    96     4   256    17    20   289    34  0.00 105.9  0.00 12.98 14.16    0.00
    5/3/2024 06:00          26    23          99    97     3    26    17    21   278    36  0.00 105.5  0.00 13.00 14.13    0.00
    5/3/2024 05:00          26    23          97    97     5   215    17    25   285    37  0.00 106.0  0.00 13.05 14.10    0.00
    5/3/2024 04:00          26    23          98    97     7   228    25    30   290    40  0.00 105.4  0.03 13.12 14.04    0.00
    5/3/2024 03:00          28    25         100    98     5   207    18    21   290    39  0.00 103.6  0.02 13.23 13.83    0.00
    5/3/2024 02:00          29    26         100    99     4   194    16    21   299    37  0.00 103.9  0.02 13.37 13.44    0.00
    5/3/2024 01:00          31    26          72    85     3   166    19    21   311    34  0.00 104.5  0.00 13.51 13.17    0.00
    5/2/2024 24:00          34    31          58    64     1   347    10    20   268    31  0.00 104.5  0.00 13.67 13.28    0.00
    5/2/2024 23:00          35    30          50    61     2   235     9    14   273    30  0.00 104.5  0.00 13.83 13.41    0.00
    5/2/2024 22:00          37    32          44    51     2    13    11    15   268    36  0.00 104.5  0.00 14.01 13.56    0.00
    5/2/2024 21:00          37    33          43    47     2   359     7    11   200    30  0.00 104.5  0.00 14.24 13.77    0.00
    5/2/2024 20:00          36    32          46    50     2    50     8    10   176    29  0.00 104.5  0.00 14.52 14.08    0.00
    5/2/2024 19:00          36    31          47    53     0   204     3     8   246    19  0.00 104.5  0.00 14.53 14.33    0.00
    5/2/2024 18:00          36    30          46    55     2   104    18    17   283    30  0.00 104.4  0.00 14.56 14.35    0.00
    5/2/2024 17:00          35    29          46    55     4   309    19    23   289    37  0.00 104.5  0.00 14.56 14.35    0.00
    5/2/2024 16:00          35    29          45    55     4    22    20    25   288    38  0.00 104.5  0.00 14.54 14.31    0.00
    5/2/2024 15:00          35    28          41    53     4    76    11    22   287    38  0.00 104.3  0.00 14.56 14.29    0.00
    5/2/2024 14:00          34    27          38    49     2    58    10    16   273    33  0.00 104.2  0.00 14.60 14.28    0.00
    5/2/2024 13:00          34    25          34    46     2    82     8    14   275    28  0.00 103.9  0.00 14.59 14.27    0.00
    5/2/2024 12:00          32    25          35    44     2    66     7     9   262    24  0.00 104.0  0.00 14.60 14.35    0.00
    5/2/2024 11:00          30    22          37    43     2    79     7    12   252    18  0.00 104.2  0.00 14.66 14.45    0.00
    5/2/2024 10:00          28    21          30    28     2    91    10    12   260    17  0.00 104.4  0.00 14.70 14.53    0.00
    5/2/2024 09:00          26    21          19    23     2   228     8    14   278    19  0.00 104.5  0.00 14.73 14.60    0.00
    5/2/2024 08:00          24    20          16    16     2   206     8    15   283    20  0.00 104.6  0.00 14.67 14.16    0.00
    5/2/2024 07:00          22    18          14    14     3   223     9    15   284    23  0.00 104.6  0.00 13.58 13.80    0.00
    5/2/2024 06:00          22    17          13    15     3   212    12    18   288    25  0.00 104.6  0.00 13.02 14.08    0.00
    5/2/2024 05:00          22    17          17    20     4   205    10    16   298    22  0.00 104.7  0.00 13.07 14.15    0.00
    5/2/2024 04:00          22    17          21    24     4   201    13    18   296    25  0.00 104.8  0.00 13.15 14.14    0.00
    5/2/2024 03:00          22    17          34    36     4   173    15    18   301    27  0.00 104.8  0.00 13.27 14.14    0.00
    5/2/2024 02:00          22    18          45    52     3   158    11    19   303    30  0.00 104.8  0.00 13.41 14.14    0.00
    5/2/2024 01:00          22    18          48    54     2   162    10    17   312    27  0.00 104.9  0.00 13.56 14.13    0.00
    5/1/2024 24:00          23    18          53    61     1   198     9    14   316    20  0.00 104.9  0.00 13.71 14.13    0.00
    5/1/2024 23:00          23    18          52    62     1    81     7    14   320    20  0.00 104.9  0.00 13.88 14.12    0.00
    5/1/2024 22:00          24    19          51    60     2    52     8    17   322    23  0.00 105.0  0.00 14.08 14.12    0.00
    5/1/2024 21:00          25    20          48    57     2   180    14    16   302    22  0.00 105.0  0.00 14.35 14.13    0.00
    5/1/2024 20:00          26    22          47    54     3   166    11    17   297    30  0.00 105.0  0.00 14.69 14.23    0.00
    5/1/2024 19:00          27    22          46    56     3   236    14    18   291    31  0.00 104.9  0.00 14.70 14.49    0.00
    5/1/2024 18:00          27    21          46    58     4   225    13    21   296    35  0.00 104.8  0.00 14.70 14.53    0.00
    5/1/2024 17:00          27    21          46    59     4   280    23    22   292    37  0.00 104.8  0.00 14.70 14.51    0.00
    5/1/2024 16:00          27    20          50    64     4   339    17    24   291    38  0.00 104.7  0.00 14.70 14.50    0.00


Click here to see graph