Tunnel Ridge Hourly Wx Roundup
Wind Site @ 6,796' / Snow Site @ 5,895'
TUNNEL_RIDGE 5/3/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Air   Air   Air  Wind  Wind  Wind New_Snow  Snow Total_Snow  BATT  BATT
                  Temp FTemp F   RH%  RH %   Vel   Dir  Gust     Hour 24 HR      Depth Volts Volts
                   6796' 5895' 6796' 5895' 6796' 6796' 6796'    5895' 5895'      5895' 6796' 5895'

    5/3/2024 21:00    35    32    44    60     3   183    11      0.0  0.00       0.00 13.74 14.04
    5/3/2024 20:00    40    36    35    49     3   192     7      0.0  0.00       0.00 14.14 14.23
    5/3/2024 19:00    39    39    40    44     2   248     7      0.0  0.00       0.00 14.13 14.31
    5/3/2024 18:00    41    41    36    35     2   250     8      0.0  0.00       0.00 14.12 14.22
    5/3/2024 17:00    39    42    40    34     3   255    10      0.0  0.00       0.00 14.15 14.18
    5/3/2024 16:00    37    41    42    37     2   264    11      0.0  0.00       0.00 14.17 14.20
    5/3/2024 15:00    38    42    40    35     3   279     9      0.0  0.00       0.00 14.15 14.18
    5/3/2024 14:00    36    39    50    42     3   243    13      0.0  0.00       0.00 14.18 14.25
    5/3/2024 13:00    33    37    57    50     4    14    15      0.0  0.00       0.00 14.19 14.30
    5/3/2024 12:00    32    36    62    56     3   294    11      0.0  0.00       0.00 14.20 14.35
    5/3/2024 11:00    31    34    66    63     2   295     7      0.0  0.00       0.00 14.22 14.44
    5/3/2024 10:00    29    26    77    85     1   261     7      0.0  0.00       0.00 14.24 13.80
    5/3/2024 09:00    29    23    67    90     3   324     8      0.0  0.00       0.00 14.23 13.05
    5/3/2024 08:00    25    22    84    94     7   336    13      0.0  0.00       0.00 13.45 12.97
    5/3/2024 07:00    23    21    95    94     8   348    13      0.0  0.00       0.00 12.83 12.94
    5/3/2024 06:00    23    22    88    91     2   338     7      0.0  0.00       0.00 12.81 13.00
    5/3/2024 05:00    24    25    88    89     6   336    14      0.0  0.00       0.00 12.83 13.08
    5/3/2024 04:00    24    26    83    86     4   328    10      0.0  0.00       0.00 12.85 13.17
    5/3/2024 03:00    25    26    78    84     4   317     9      0.0  0.00       0.00 12.88 13.28
    5/3/2024 02:00    25    27    74    80     5   314    12      0.0  0.00       0.00 12.90 13.39
    5/3/2024 01:00    25    28    80    82     4    15     9      0.0  0.00       0.00 12.93 13.51
    5/2/2024 24:00    25    29    91    80    11   144    24      0.0  0.00       0.00 12.96 13.63
    5/2/2024 23:00    26    29    75    76     6    45    20      0.0  0.00       0.00 13.01 13.76
    5/2/2024 22:00    27    31    70    73     3   327    13      0.0  0.00       0.00 13.17 13.92
    5/2/2024 21:00    28    32    71    68     2   315    13      0.0  0.00       0.00 13.71 14.14
    5/2/2024 20:00    30    35    65    59     5   338    26      0.0  0.00       0.00 14.21 14.35
    5/2/2024 19:00    32    36    60    53     2   315    14      0.0  0.00       0.00 14.26 14.32
    5/2/2024 18:00    34    36    57    52     2   312    14      0.0  0.00       0.00 14.21 14.29
    5/2/2024 17:00    34    37    62    55     3   307    14      0.0  0.00       0.00 14.19 14.25
    5/2/2024 16:00    36    38    62    56     2   315    11      0.0  0.00       0.00 14.17 14.26
    5/2/2024 15:00    32    34    75    71     2   316     9     -0.1 -0.97      77.36 14.21 14.35
    5/2/2024 14:00    30    33    81    72     1   303     8      0.0 -0.86      77.47 14.20 14.35
    5/2/2024 13:00    32    35    74    66     2   310    11     -0.1 -0.90      77.43 14.18 14.32
    5/2/2024 12:00    31    34    76    72     3   354    11     -0.1 -0.78      77.55 14.20 14.35
    5/2/2024 11:00    29    32    85    83     3   336    12      0.3 -0.64      77.69 14.22 14.38
    5/2/2024 10:00    29    32    86    83     2   310    12     -0.4 -0.89      77.44 14.24 14.39
    5/2/2024 09:00    26    30    96    89     4   318    12     -0.3 -0.48      77.85 13.91 14.11
    5/2/2024 08:00    25    29    97    86     3   292    26     -0.3 -0.22      78.11 12.91 13.12
    5/2/2024 07:00    24    28    99    89     2   276    20      0.0  0.04      78.37 12.80 12.94
    5/2/2024 06:00    24    28    99    88     4   283    21      0.0  2.04      78.33 12.80 12.99
    5/2/2024 05:00    24    28    99    90     5   282    20     -0.0  2.02      78.31 12.83 13.07
    5/2/2024 04:00    25    28    98    88     5   283    28      0.9  2.06      78.35 12.85 13.17
    5/2/2024 03:00    25    28    98    91     5   286    30     -0.6  1.15      77.44 12.88 13.27
    5/2/2024 02:00    25    29    96    88     6   279    25     -0.1  1.72      78.01 12.90 13.38
    5/2/2024 01:00    25    29    97    89     8   287    29      0.0  1.80      78.09 12.93 13.49
    5/1/2024 24:00    25    29    97    91     9   288    31      0.4  1.79      78.08 12.96 13.62
    5/1/2024 23:00    25    29    98    90     5   284    23      0.6  1.43      77.72 13.00 13.75
    5/1/2024 22:00    25    29    96    89     5   285    23      0.2  0.85      77.14 13.12 13.90

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by Flathead Avalanche Center and BNSF Railroad.
Click Here for Graph