Thurston Ridge Hourly Wx
THURSTON_RIDGE 5/3/2024
Click here for Graph!

        DATE  TIME   Avg   Avg   Avg   Max  BATT   Avg
                     Air `Wind  Wind  Wind  Batt    RH
                   Temp_   Spd   Dir  Gust Volts      

   4/11/2024 11:00    37     5   163    15 14.31    49
   4/11/2024 10:00    37     4   172    14 14.42    51
   4/11/2024 09:00    36     3   158    12 14.40    52
   4/11/2024 08:00    35     4   249    21 13.24    53
   4/11/2024 07:00    34     3   213    13 12.97    55
   4/11/2024 06:00    34     7   248    19 12.97    54
   4/11/2024 05:00    34     8   253    16 12.98    53
   4/11/2024 04:00    34     7   251    17 12.99    53
   4/11/2024 03:00    34     4   271    11 13.01    52
   4/11/2024 02:00    34     3   279     8 13.03    50
   4/11/2024 01:00    34     2   280     9 13.07    47
   4/10/2024 24:00    34     3   278     6 13.09    39
   4/10/2024 23:00    34     3   295     7 13.13    37
   4/10/2024 22:00    33     2   279     6 13.19    36
   4/10/2024 21:00    34     1   240     5 13.38    46
   4/10/2024 20:00    34     3   224    14 13.96    51
   4/10/2024 19:00    34     8   242    18 14.52    65
   4/10/2024 18:00    34     8   222    20 14.44    64
   4/10/2024 17:00    35     6   248    19 14.39    63
   4/10/2024 16:00    35     6   265    20 14.37    63
   4/10/2024 15:00    34     7   263    26 14.42    63
   4/10/2024 14:00    32    11   265    30 14.46    62
   4/10/2024 13:00    31    17   264    31 14.46    69
   4/10/2024 12:00    31    16   267    30 14.46    78
   4/10/2024 11:00    30    11   267    27 14.46    79
   4/10/2024 10:00    30     8   275    21 14.51    82
   4/10/2024 09:00    30     5   271    21 14.57    86
   4/10/2024 08:00    29     7   273    19 13.52    86
   4/10/2024 07:00    29     8   270    26 12.95    82
   4/10/2024 06:00    30    12   250    29 12.96    80
   4/10/2024 05:00    30     9   233    25 12.97    80
   4/10/2024 04:00    30     8   224    28 12.98    79
   4/10/2024 03:00    30     7   217    23 13.00    78
   4/10/2024 02:00    30     8   239    23 13.02    79
   4/10/2024 01:00    30     6   218    22 13.04    79
    4/9/2024 24:00    30     5   168    22 13.08    78
    4/9/2024 23:00    31     9   235    26 13.12    77
    4/9/2024 22:00    31    14   249    30 13.19    76
    4/9/2024 21:00    31    15   258    29 13.38    76
    4/9/2024 20:00    30    13   261    25 13.91    77
    4/9/2024 19:00    30     9   251    26 14.58    77
    4/9/2024 18:00    30     9   269    24 14.57    76
    4/9/2024 17:00    28     9   261    25 14.66    83
    4/9/2024 16:00    27    11   256    29 14.60    90
    4/9/2024 15:00    27     4   248    17 14.49    90
    4/9/2024 14:00    28     6   229    19 14.42    87
    4/9/2024 13:00    27     4   259    19 14.47    89
    4/9/2024 12:00    25     7   250    22 14.52    88


Click here for Graph!