USGS Glacier National Park Network
Sunpoint Hourly Wx Roundup
SUNPOINT 4/23/2024
Click Here to View Graph
All data is provisional.
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air  Wind  Wind  Wind  BATT  Snow  Hour Langley
                  Temp F  Gust   Dir   Spd Volts Depth   h2o    Mins
                                                                    

   3/23/2024 16:00    20          55     8 13.05  81.1  0.00  221.00
   3/23/2024 15:00    20          62     8 13.04  82.2  0.00  190.60
   3/23/2024 14:00    20          64     5 13.09  85.0  0.00  121.80
   3/23/2024 13:00    21          72     4 13.13  86.2  0.00  148.00
   3/23/2024 12:00    21          63     4 13.06  83.1  0.00  184.90
   3/23/2024 11:00    20          66     4 12.85  80.3  0.00  133.10
   3/23/2024 10:00    19          58     4 12.76  76.6  0.00   96.70
   3/23/2024 09:00    17          64     3 12.67  74.3  0.00   39.80
   3/23/2024 08:00    17          57     3 12.66  73.1  0.00   13.00
   3/23/2024 07:00    17          50     2 12.69  75.3  0.00    9.77
   3/23/2024 06:00    18          54     1 12.71  74.3  0.00    9.93
   3/23/2024 05:00    18          54     2 12.73  75.0  0.00    9.72
   3/23/2024 04:00    18          49     2 12.75  76.4  0.00    9.89
   3/23/2024 03:00    18          74     2 12.77  77.2  0.00    9.85
   3/23/2024 02:00    19          87     1 12.79  76.6  0.00    9.87
   3/23/2024 01:00    19          60     1 12.81  78.1  0.00    9.80
   3/22/2024 24:00    19          50     1 12.84  79.1  0.00    9.81
   3/22/2024 23:00    20          52     3 12.87  81.0  0.00    9.82
   3/22/2024 22:00    20          53     3 12.92  82.0  0.00    9.77
   3/22/2024 21:00    20          58     3 13.04  82.2  0.00    9.87
   3/22/2024 20:00    21          46     4 13.38  84.5  0.00   23.73
   3/22/2024 19:00    23          59     3 13.88  86.4  0.00   85.30
   3/22/2024 18:00    23          69     3 14.55  87.8  0.00  167.60
   3/22/2024 17:00    24          69     4 14.61  88.7  0.00  262.80
   3/22/2024 16:00    24          87     4 14.60  87.6  0.00  280.70
   3/22/2024 15:00    24         190     1 14.05  88.1  0.00  108.60
   3/22/2024 14:00    24         122     1 13.60  87.3  0.00   95.00
   3/22/2024 13:00    23         104     2 13.19  85.1  0.00   76.25
   3/22/2024 12:00    21         102     2 12.66  79.7  0.00   82.70
   3/22/2024 11:00    20          84     2 12.63  74.3  0.00   74.87
   3/22/2024 10:00    18         126     0 12.60  70.3  0.00   34.73
   3/22/2024 09:00    16          26     1 12.58  70.6  0.00   23.81
   3/22/2024 08:00    16          55     2 12.58  73.1  0.00   11.04
   3/22/2024 07:00    16         328     1 12.58  72.5  0.00    9.91
   3/22/2024 06:00    16          52     1 12.58  71.5  0.00    9.94
   3/22/2024 05:00    16         283     1 12.58  70.1  0.00    9.94
   3/22/2024 04:00    16          39     1 12.58  72.3  0.00    9.98
   3/22/2024 03:00    16          52     2 12.58  72.9  0.00    9.92
   3/22/2024 02:00    16          55     4 12.58  73.8  0.00    9.93
   3/22/2024 01:00    17          50     7 12.59  74.7  0.00    9.96
   3/21/2024 24:00    17          46     7 12.59  73.6  0.00   10.02
   3/21/2024 23:00    17          58     2 12.59  74.4  0.00    9.96
   3/21/2024 22:00    17          48     2 12.59  74.4  0.00    9.99
   3/21/2024 21:00    17          57     3 12.60  75.5  0.00    9.91
   3/21/2024 20:00    17          53     3 12.61  77.0  0.00   13.45
   3/21/2024 19:00    18          53     5 12.68  76.8  0.00   39.51
   3/21/2024 18:00    18          57     7 12.77  77.7  0.00   65.46
   3/21/2024 17:00    18          55     8 12.87  80.3  0.00  102.00

Precip. sensor IS NOT HEATED.
Click Here to View Graph