Big Mountain Summit
Hourly Wx Report
SUMMIT 4/23/2024
Click here for graph
ALL DATA IS PROVISONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME  Temp   Avg Summit Summit Summit Hr_h2o   H2o  Snow  Hour  BATT
                     Air    HR   Wind   Wind   Wind    H2o Since  Snow   New  Batt
                      F°  RH %   Wind    Dir    Max   Inch  24Hr Depth  Snow  Volt

   4/23/2024 03:00    31    42      3    357      7   0.00  0.00 71.51  -0.0 13.04
   4/23/2024 02:00    30    43      4    352      9   0.00  0.00 71.52   0.0 13.04
   4/23/2024 01:00    30    44      4      2      9   0.00  0.00 71.52  -0.1 13.03
   4/22/2024 24:00    30    45      5    322      8   0.00  0.00 71.58  -0.0 13.03
   4/22/2024 23:00    31    43      7    311     11   0.00  0.00 71.60   0.3 13.03
   4/22/2024 22:00    31    44     10    300     15   0.00  0.00 71.29   0.6 13.03
   4/22/2024 21:00    32    43      9    270     15   0.00  0.00 70.70  -0.3 13.03
   4/22/2024 20:00    36    39     10    241     21   0.00  0.00 70.98  -0.7 13.03
   4/22/2024 19:00    40    34      8    228     17   0.00  0.00 71.66  -0.3 13.04
   4/22/2024 18:00    36    36     10    253     21   0.00  0.00 71.93   0.8 13.04
   4/22/2024 17:00    40    32     10    236     26   0.00  0.00 71.11  -0.5 13.04
   4/22/2024 16:00    37    35     11    242     22   0.00  0.00 71.57  -0.4 13.05
   4/22/2024 15:00    41    31      9    218     18   0.00  0.00 72.01  -0.1 13.06
   4/22/2024 14:00    36    40     10    212     18   0.00  0.00 72.11  -0.6 13.07
   4/22/2024 13:00    31    50     10    218     21   0.00  0.00 72.72   0.6 13.07
   4/22/2024 12:00    28    59      9    209     18   0.00  0.00 72.16  -0.0 13.07
   4/22/2024 11:00    25    68      9    208     16   0.00  0.00 72.19  -0.1 13.07
   4/22/2024 10:00    23    74      7    205     13   0.00  0.00 72.30  -0.2 13.07
   4/22/2024 09:00    22    79      5    186      9   0.00  0.00 72.51  -0.1 13.07
   4/22/2024 08:00    21    84      7    185     12   0.00  0.00 72.60   0.1 13.07
   4/22/2024 07:00    20    86      7    194     10   0.00  0.00 72.53  -0.1 13.07
   4/22/2024 06:00    21    90      7    212     15   0.00  0.02 72.59  -0.1 13.07
   4/22/2024 05:00    21    98     10    217     17   0.00  0.02 72.72   0.0 13.08
   4/22/2024 04:00    21   100     10    178     15   0.00  0.02 72.72   0.0 13.08
   4/22/2024 03:00    21   100      9    178     17   0.00  0.02 72.68  -0.0 13.07
   4/22/2024 02:00    21   100      8    203     15   0.00  0.02 72.73  -0.1 13.07
   4/22/2024 01:00    22   100     11    224     18   0.00  0.02 72.82   0.0 13.06
   4/21/2024 24:00    23   100      9    231     18   0.00  0.02 72.77  -0.0 13.07
   4/21/2024 23:00    23   100     12    234     22   0.00  0.02 72.81   0.1 13.07
   4/21/2024 22:00    23   100     11    235     29   0.02  0.02 72.73  -0.1 13.07
   4/21/2024 21:00    24    84     16    233     37   0.00  0.00 72.81  -0.2 13.06
   4/21/2024 20:00    27    63     16    228     28   0.00  0.00 73.01   0.0 13.06
   4/21/2024 19:00    28    55     16    226     30   0.00  0.00 72.98   0.0 13.06
   4/21/2024 18:00    31    45     17    229     32   0.00  0.00 72.97   0.0 13.06
   4/21/2024 17:00    33    43     17    227     29   0.00  0.00 72.93  -0.0 13.07
   4/21/2024 16:00    33    44     15    218     29   0.00  0.00 72.96   0.1 13.07
   4/21/2024 15:00    32    45     15    214     30   0.00  0.00 72.89   0.0 13.07
   4/21/2024 14:00    31    48     17    221     32   0.00  0.00 72.84   0.1 13.07
   4/21/2024 13:00    29    54     17    230     33   0.00  0.00 72.79   0.0 13.07
   4/21/2024 12:00    31    48     16    226     29   0.00  0.00 72.75  -0.1 13.08
   4/21/2024 11:00    29    46     19    219     35   0.00  0.00 72.82  -0.0 13.08
   4/21/2024 10:00    28    54     15    198     28   0.00  0.00 72.85  -0.1 13.08
   4/21/2024 09:00    28    76     13    206     23   0.00  0.00 72.92  -0.0 13.08
   4/21/2024 08:00    28    83     15    208     32   0.00  0.00 72.96  -0.1 13.08
   4/21/2024 07:00    29    73     16    204     29   0.00  0.00 73.03  -0.1 13.07
   4/21/2024 06:00    30    61     13    210     20   0.00  0.00 73.16   0.1 13.06
   4/21/2024 05:00    32    50     13    203     23   0.00  0.00 73.02  -0.1 13.06
   4/21/2024 04:00    32    46     11    189     18   0.00  0.00 73.17   0.1 13.05


Click here for graph