GLACIER NATIONAL PARK
USGS-NOROCK Sperry Glacier Wx Report
SPERRY 3/29/2024
CLICK HERE FOR GRAPH
All data is provisional.
Wind sensor is not heated. Riming can occur.
        DATE  TIME Aspir   Air   Air Aspir  Wind  Wind  Wind Watt/m²    BATT   CNR Fan_Spd
                     Air  Temp   RH%    C° Speed   Dir  Gust      SW   Volts Ta_C°   Aspir
                     RH% Ta_C°   Avg   Air   MPH  Avg.   MPH      UP     Avg   Avg     RPM

    1/3/2024 13:00   100    -5    97    -2     0    10     0    0.01   12.67     0 2137.00
    1/3/2024 12:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2129.00
    1/3/2024 11:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2127.00
    1/3/2024 10:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2125.00
    1/3/2024 09:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/3/2024 07:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/3/2024 06:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2125.00
    1/3/2024 05:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2125.00
    1/3/2024 04:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/3/2024 03:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2125.00
    1/3/2024 02:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2124.00
    1/3/2024 01:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 24:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 23:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2125.00
    1/2/2024 22:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 21:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 19:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2125.00
    1/2/2024 18:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 17:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2126.00
    1/2/2024 16:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 15:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 14:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2127.00
    1/2/2024 13:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2128.00
    1/2/2024 12:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2129.00
    1/2/2024 11:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2130.00
    1/2/2024 10:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2133.00
    1/2/2024 09:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2124.00
    1/2/2024 07:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2127.00
    1/2/2024 06:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2126.00
    1/2/2024 05:00   100    -5    97    -2     0    10     0    0.00   12.67     0 2124.00
    1/2/2024 03:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2126.00
    1/2/2024 02:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2125.00
    1/2/2024 01:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2125.00
    1/1/2024 24:00   100    -5    97    -2     0    10     0    0.00   12.68     0 2127.00
    1/1/2024 23:00   100    -4    97    -2     0    10     0    0.00   12.68     0 2126.00
    1/1/2024 22:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2127.00
    1/1/2024 21:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2126.00
    1/1/2024 20:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2126.00
    1/1/2024 19:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2127.00
    1/1/2024 18:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2126.00
    1/1/2024 17:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2126.00
    1/1/2024 16:00   100    -4    98    -2     0    10     0    0.00   12.69       2126.00
    1/1/2024 15:00   100    -4    97    -2     0    10     0    0.00   12.68       2126.00
    1/1/2024 14:00   100    -4    98    -2     0    10     0    0.00   12.68       2126.00
    1/1/2024 13:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2128.00
    1/1/2024 12:00   100    -4    98    -2     0    10     0    0.00   12.69     0 2128.00
    1/1/2024 11:00   100    -4    98    -2     0    10     0    0.00   12.69     0 2128.00
    1/1/2024 10:00   100    -4    98    -2     0    10     0    0.00   12.68     0 2128.00


CLICK HERE FOR GRAPH