BNSF RAILROAD AVALANCHE PROGRAM
SNOWSLIP MOUNTAIN HOURLY WX ROUNDUP
SNOWSLIP 4/19/2024
CLICK HERE TOP VIEW GRAPH!!!
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME  % RH Temp F° Wind Dir Max Gust Wind Speed Press InHg     BATT Watts/m²
                                                                                          
                     AVG     AVG      AVG      MAX        AVG      (1HR)    (1HR)    (1HR)

   4/19/2024 21:00    83      14      307       15          4      30.19    12.99     6.86
   4/19/2024 20:00    74      15      334       20          5      30.18    13.29    95.30
   4/19/2024 19:00    68      18      346       17          6      30.19    13.62   305.00
   4/19/2024 18:00    64      20      348       20          6      30.20    13.61   526.20
   4/19/2024 17:00    64      21      322       16          6      30.20    13.58   629.80
   4/19/2024 16:00    61      22      343       19          6      30.20    13.59   789.90
   4/19/2024 15:00    54      20       13       22          7      30.20    13.54   858.00
   4/19/2024 14:00    58      20       19       19          6      30.21    13.49   895.00
   4/19/2024 13:00    54      20        7       21          6      30.21    13.56   901.00
   4/19/2024 12:00    60      18        7       23          8      30.20    13.58   704.50
   4/19/2024 11:00    60      17        5       23          9      30.20    13.63   619.80
   4/19/2024 10:00    65      15        9       22          8      30.19    13.70   500.00
   4/19/2024 09:00    73      12      360       17          8      30.19    12.99   288.10
   4/19/2024 08:00    88       9       20       18         11      30.18    12.69    62.75
   4/19/2024 07:00    90       8       11       18          9      30.17    12.66     3.05
   4/19/2024 06:00    92       7      350       15          5      30.17    12.68     0.04
   4/19/2024 05:00    86       7      347       16          6      30.17    12.70     0.06
   4/19/2024 04:00    78       9      360       23          9      30.17    12.72     0.04
   4/19/2024 03:00    71      10      344       12          4      30.18    12.74     0.05
   4/19/2024 02:00    78      10      346       15          6      30.18    12.76     0.10
   4/19/2024 01:00    81      11      326       16          5      30.19    12.77     0.14
   4/18/2024 24:00    88      12      342       17          6      30.19    12.80     0.12
   4/18/2024 23:00    91      12      332       18          6      30.19    12.82     0.07
   4/18/2024 22:00    91      14      350       18          6      30.18    12.86     0.06
   4/18/2024 21:00    88      15      359       17          6      30.17    12.95     5.23
   4/18/2024 20:00    81      17      321       15          5      30.16    13.23    72.42
   4/18/2024 19:00    73      19      338       17          6      30.16    13.53   203.30
   4/18/2024 18:00    71      21      324       16          5      30.16    13.65   444.20
   4/18/2024 17:00    76      19      348       17          6      30.16    13.73   314.30
   4/18/2024 16:00    77      20      349       16          6      30.15    13.56   386.40
   4/18/2024 15:00    74      21      340       14          5      30.16    13.59   609.10
   4/18/2024 14:00    72      20      334       17          4      30.16    13.64   487.20
   4/18/2024 13:00    77      18      335       10          3      30.16    13.72   373.50
   4/18/2024 12:00    80      18      356       13          4      30.17    13.70   427.90
   4/18/2024 11:00    86      16      359       11          4      30.17    13.51   253.40
   4/18/2024 10:00    89      15        9       10          4      30.17    13.16   208.70
   4/18/2024 09:00    90      13       19       12          6      30.17    12.72   162.80
   4/18/2024 08:00    91      12       28       12          8      30.17    12.65    31.99
   4/18/2024 07:00    90      12       27       12          8      30.17    12.65     1.56
   4/18/2024 06:00    90      12       28       13          9      30.17    12.68     0.05
   4/18/2024 05:00    88      12       24       12          8      30.17    12.70     0.05
   4/18/2024 04:00    87      12       31       12          8      30.18    12.72     0.05
   4/18/2024 03:00    88      13       21       12          7      30.18    12.74     0.02
   4/18/2024 02:00    89      13       22       14          7      30.19    12.76     0.03
   4/18/2024 01:00    89      13       20       14          7      30.20    12.78     0.06
   4/17/2024 24:00    89      13       16       16          8      30.20    12.80     0.07
   4/17/2024 23:00    90      13       15       14          7      30.20    12.82     0.05
   4/17/2024 22:00    90      14       28       21         12      30.19    12.86     0.01


CLICK HERE TOP VIEW GRAPH!!!