SHED 7 Hourly Wx Roundup
BNSF AVALANCHE PROGRAM
SHED_7 3/29/2024
Click Here to View Graph
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME S7  F° S7 Speed S7 Dir S7 Gust  BATT Depth S7 RH% Watts/m²
                                                                             
                      AVG      AVG    AVG     MAX   MIN   AVG    AVG      AVG

   3/28/2024 24:00     25        4    223      10 12.78  61.5     85     0.00
   3/28/2024 23:00     25        7    213      12 12.82  61.4     84     0.00
   3/28/2024 22:00     25        6    218      16 12.86  61.3     83     0.00
   3/28/2024 21:00     26        7    219      15 12.91  61.1     84     0.26
   3/28/2024 20:00     27        6    221      13 13.01  61.1     82    21.27
   3/28/2024 19:00     28        6    208      14 13.20  60.9     79    62.03
   3/28/2024 18:00     29        5    207      10 13.44  61.0     78   149.00
   3/28/2024 17:00     30        4    217      10 13.62  61.7     72   186.10
   3/28/2024 16:00     30        5    215      14 13.83  61.3     77   273.90
   3/28/2024 15:00     30        7    199      16 14.33  60.8     72   463.50
   3/28/2024 14:00     29        4    208      11 13.63  61.4     76   369.90
   3/28/2024 13:00     28        4    200      10 13.49  61.8     82   217.70
   3/28/2024 12:00     27        4    223      16 13.23  61.9     81   202.40
   3/28/2024 11:00     26        4    233      14 13.05  62.0     79   142.20
   3/28/2024 10:00     27        4    216      14 12.85  62.0     80   135.50
   3/28/2024 09:00     26        7    215      19 12.67  62.1     83    67.67
   3/28/2024 08:00     26        7    225      23 12.65  62.2     87     6.13
   3/28/2024 07:00     27        5    233      11 12.65  62.3     89     0.00
   3/28/2024 06:00     27        6    231      14 12.65  68.8     96     0.00
   3/28/2024 05:00     27        7    208      15 12.67  76.6     97     0.00
   3/28/2024 04:00     28        8    208      15 12.70  64.9     98     0.00
   3/28/2024 03:00     28        8    209      16 12.72  67.6     98     0.00
   3/28/2024 02:00     28        7    219      18 12.76  61.9     98     0.00
   3/28/2024 01:00     29        7    216      19 12.78  72.2     98     0.00
   3/27/2024 24:00     28        8    217      16 12.80  64.2     96     0.00
   3/27/2024 23:00     28        6    220      12 12.84  61.4     96     0.00
   3/27/2024 22:00     27        4    230      11 12.87  61.4     92     0.00
   3/27/2024 21:00     29        6    204      12 12.92  61.4     84     0.10
   3/27/2024 20:00     29        6    210      11 13.03  61.4     75    14.90
   3/27/2024 19:00     29        7    211      13 13.29  61.4     67    83.50
   3/27/2024 18:00     30        9    209      19 13.57  61.5     64   143.40
   3/27/2024 17:00     31       11    208      21 13.70  61.5     60   325.70
   3/27/2024 16:00     32        9    198      17 14.02  61.5     55   538.60
   3/27/2024 15:00     31       10    200      22 14.37  61.6     53   608.80
   3/27/2024 14:00     29       10    200      21 14.21  61.6     62   540.00
   3/27/2024 13:00     29       10    190      19 13.94  61.4     66   589.00
   3/27/2024 12:00     26        6    200      11 13.12  61.0     74   266.40
   3/27/2024 11:00     24        6    219      12 12.79  61.1     86   147.00
   3/27/2024 10:00     24        6    215      11 12.71  61.2     91    65.96
   3/27/2024 09:00     24        6    221      11 12.68  61.1     91    29.39
   3/27/2024 08:00     24        6    235      17 12.65  61.4     89     8.21
   3/27/2024 07:00     24        6    239      18 12.66  61.6     91     0.00
   3/27/2024 06:00     24        7    235      15 12.67  61.2     94     0.00
   3/27/2024 05:00     24        6    230      16 12.69  63.6     95     0.00
   3/27/2024 04:00     24        6    231      13 12.71  60.9     95     0.00
   3/27/2024 03:00     25        5    242      12 12.74  61.0     92     0.00
   3/27/2024 02:00     25        6    236      16 12.76  60.8     92     0.00
   3/27/2024 01:00     25        4    241      10 12.78  60.4     93     0.00


Click Here to View Graph