SHED 4 Hourly Wx Roundup
BNSF AVALANCHE PROGRAM
SHED_4 4/23/2024
Click Here to View Graph
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME  Temp    RH  Wind  Wind  Wind  BATT Solar  Snow  Inch  24HR
                      F°     %   Spd   Dir  Gust  Volt  w/m² Depth   h2o since
                    4520  4520  4520  4520  4520  4520  4520  4520  4520  0600

   4/23/2024 03:00    27    74     0   295     4 13.67  0.00   0.0  0.00  0.00
   4/23/2024 02:00    28    73     0   327     1 13.63  0.00   0.0  0.00  0.00
   4/23/2024 01:00    28    72     0   321     1 13.65  0.00   0.0  0.00  0.00
   4/22/2024 24:00    30    70     1   316     2 13.65  0.00   0.0  0.00  0.00
   4/22/2024 23:00    32    69     1   325     2 13.65  0.00   0.0  0.00  0.00
   4/22/2024 22:00    34    63     2   326     3 13.62  0.00   0.0  0.00  0.00
   4/22/2024 21:00    37    53     2   322     4 13.57  0.00   0.0  0.00  0.00
   4/22/2024 20:00    41    38     2   313     4 13.59  0.00   0.0  0.00  0.00
   4/22/2024 19:00    44    31     1   267     6 13.57  0.00   0.0  0.00  0.00
   4/22/2024 18:00    46    29     3   202    14 13.53  0.00   0.0  0.00  0.00
   4/22/2024 17:00    47    28     3   168    13 13.57  0.00   0.0  0.00  0.00
   4/22/2024 16:00    47    27     5   158    15 13.56  0.00   0.0  0.00  0.00
   4/22/2024 15:00    47    27     6   164    20 13.56  0.00   0.0  0.00  0.00
   4/22/2024 14:00    47    27     9   177    21 13.53  0.00   0.0  0.00  0.00
   4/22/2024 13:00    46    29    11   174    25 13.51  0.00   0.0  0.00  0.00
   4/22/2024 12:00    44    31     9   169    24 13.54  0.00   0.0  0.00  0.00
   4/22/2024 11:00    41    36     6   168    20 13.57  0.00   0.0  0.00  0.00
   4/22/2024 10:00    41    40     8   167    20 13.53  0.00   0.0  0.00  0.00
   4/22/2024 09:00    38    46     7   166    16 13.58  0.00   0.0  0.00  0.00
   4/22/2024 08:00    35    54     3   167    10 13.61  0.00   0.0  0.00  0.00
   4/22/2024 07:00    34    57     2   275     8 13.63  0.00   0.0  0.00  0.00
   4/22/2024 06:00    34    56     2   223     8 13.63  0.00   0.0  0.00  0.01
   4/22/2024 05:00    34    57     2   236     9 13.63  0.00   0.0  0.00  0.01
   4/22/2024 04:00    34    58     2   232    14 13.59  0.00   0.0  0.00  0.01
   4/22/2024 03:00    33    65     2   235    11 13.63  0.00   0.0  0.00  0.01
   4/22/2024 02:00    32    75     2   284    11 13.63  0.00   0.0  0.00  0.01
   4/22/2024 01:00    33    74     2   272    13 13.60  0.00   0.0  0.00  0.01
   4/21/2024 24:00    35    66     2   303     7 13.62  0.00   0.0  0.00  0.01
   4/21/2024 23:00    34    72     2   298    11 13.62  0.00   0.0  0.00  0.01
   4/21/2024 22:00    36    61     3   204    10 13.60  0.00   0.0  0.00  0.01
   4/21/2024 21:00    38    46     5   184    16 13.59  0.00   0.0  0.00  0.01
   4/21/2024 20:00    40    36     5   184    16 13.58  0.00   0.0  0.00  0.01
   4/21/2024 19:00    42    32     4   183    19 13.57  0.00   0.0  0.00  0.01
   4/21/2024 18:00    43    31     4   141    20 13.55  0.00   0.0  0.00  0.01
   4/21/2024 17:00    44    30     4   162    22 13.55  0.00   0.0  0.00  0.01
   4/21/2024 16:00    45    27     5   142    18 13.55  0.00   0.0  0.00  0.01
   4/21/2024 15:00    45    28     4   142    13 13.57  0.00   0.0  0.00  0.01
   4/21/2024 14:00    45    27     5   128    32 13.54  0.00   0.0  0.00  0.01
   4/21/2024 13:00    47    26     9   174    26 13.51  0.00   0.0  0.00  0.01
   4/21/2024 12:00    46    31    10   161    34 13.51  0.00   0.0  0.00  0.01
   4/21/2024 11:00    45    34     8   168    25 13.54  0.00   0.0  0.00  0.01
   4/21/2024 10:00    43    50     5   178    21 13.57  0.00   0.0  0.00  0.01
   4/21/2024 09:00    40    67     3   218    14 13.59  0.00   0.0  0.01  0.01
   4/21/2024 08:00    42    52     3   209    23 13.58  0.00   0.0  0.00  0.00
   4/21/2024 07:00    39    54     2   258     7 13.59  0.00   0.0  0.00  0.00
   4/21/2024 06:00    30    69     2   214     8 13.63  0.00   0.0  0.00  0.00
   4/21/2024 05:00    26    78     1   292     4 13.67  0.00   0.0  0.00  0.00
   4/21/2024 04:00    26    78     1   314     4 13.64  0.00   0.0  0.00  0.00


Click Here to View Graph