BNSF Hourly Wx Roundup - SHED 11
BNSF AVALANCHE PROGRAM
SHED_11 4/26/2024
Click here for Graph
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME  Temp   Rel  Snow  Wind  Wind  Wind  BATT
                      F° Hum % Depth   Spd   Dir  Gust  Volt
                     AVG   AVG   AVG   AVG   AVG   MAX   AVG

   4/26/2024 13:00    39    58  26.4     0     0     0 13.20
   4/26/2024 12:00    38    60  28.2     0     0     0 13.20
   4/26/2024 11:00    35    63  27.3     0     0     0 13.25
   4/26/2024 10:00    33    65  27.8     0     0     0 13.27
   4/26/2024 09:00    31    67  27.4     0     0     0 12.73
   4/26/2024 08:00    29    72  27.8     0     0     0 12.24
   4/26/2024 07:00    30    73  27.9     0     0     0 12.14
   4/26/2024 06:00    30    73  28.0     0     0     0 12.17
   4/26/2024 05:00    33    75  28.0     0     0     0 12.20
   4/26/2024 04:00    35    71  27.9     0     0     0 12.22
   4/26/2024 03:00    35    71  27.9     0     0     0 12.24
   4/26/2024 02:00    34    74  27.9     0     0     0 12.26
   4/26/2024 01:00    35    73  27.8     0     0     0 12.28
   4/25/2024 24:00    36    70  27.9     0     0     0 12.30
   4/25/2024 23:00    36    67  27.9     0     0     0 12.32
   4/25/2024 22:00    37    65  27.9     0     0     0 12.39
   4/25/2024 21:00    38    63  27.8     0     0     0 12.64
   4/25/2024 20:00    39    62  27.9     0     0     0 13.36
   4/25/2024 19:00    40    58  26.9     0     0     0 13.30
   4/25/2024 18:00    42    55  27.6     0     0     0 13.20
   4/25/2024 17:00    43    55  28.0     0     0     0 13.18
   4/25/2024 16:00    40    61  28.2     0     0     0 13.29
   4/25/2024 15:00    38    64  26.6     0     0     0 13.26
   4/25/2024 14:00    39    64  28.0     0     0     0 13.19
   4/25/2024 13:00    40    63  28.8     0     0     0 13.18
   4/25/2024 12:00    36    70  25.8     0     0     0 13.38
   4/25/2024 11:00    34    76  27.7     0     0     0 13.31
   4/25/2024 10:00    34    73  26.6     0     0     0 12.71
   4/25/2024 09:00    34    70  26.9     0     0     0 12.37
   4/25/2024 08:00    34    69  27.6     0     0     0 12.22
   4/25/2024 07:00    34    69  25.7     0     0     0 12.17
   4/25/2024 06:00    33    66  25.3     0     0     0 12.17
   4/25/2024 05:00    34    62  25.9     0     0     0 12.19
   4/25/2024 04:00    35    59  23.3     0     0     0 12.22
   4/25/2024 03:00    36    54  22.1     0     0     0 12.24
   4/25/2024 02:00    37    49  25.6     0     0     0 12.25
   4/25/2024 01:00    38    45  28.5     0     0     0 12.27
   4/24/2024 24:00    39    42  29.8     0     0     0 12.28
   4/24/2024 23:00    40    40  28.5     0     0     0 12.31
   4/24/2024 22:00    40    38  29.4     0     0     0 12.35
   4/24/2024 21:00    42    38  29.4     0     0     0 12.46
   4/24/2024 20:00    44    33  28.2     0     0     0 12.95
   4/24/2024 19:00    49    31  29.1     0     0     0 13.12
   4/24/2024 18:00    50    29  27.8     0     0     0 13.07
   4/24/2024 17:00    51    31  27.9     0     0     0 13.01
   4/24/2024 16:00    50    32  28.8     0     0     0 13.04
   4/24/2024 15:00    51    29  29.0     0     0     0 13.03
   4/24/2024 14:00    50    27  29.8     0     0     0 13.02


Click here for Graph