UPRR Hourly Wx Roundup - NORDEN
UPRR AVALANCHE PROGRAM
NORDEN 5/3/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Snow   h2o   h2o  BATT
                    TmpF   RH%   Spd   Dir  Gust Depth  Hour   YTD  Volt
                     Avg   Avg   Avg   Avg   Max  Inch  Inch  Inch   Avg

    5/3/2024 13:00    54    26     3   274    12  51.6  0.00 43.42 13.72
    5/3/2024 12:00    53    26     2   282     9  51.8  0.00 43.42 13.71
    5/3/2024 11:00    49    48     2    54     7  51.5  0.00 43.42 13.81
    5/3/2024 10:00    44    68     3    58     8  52.9  0.00 43.42 13.96
    5/3/2024 09:00    41    77     3    63    11  54.2  0.00 43.42 14.00
    5/3/2024 08:00    38    84     2    85     9  54.3  0.00 43.42 14.11
    5/3/2024 07:00    32   100     0     0     0  54.7  0.00 43.42 14.23
    5/3/2024 06:00    32   100     0    26     1  54.7  0.00 43.42 14.21
    5/3/2024 05:00    31   100     0     0     0  54.7  0.00 43.42 14.22
    5/3/2024 04:00    31    96     0     0     0  54.6  0.00 43.42 14.21
    5/3/2024 03:00    32    95     0     0     0  54.6  0.00 43.42 14.20
    5/3/2024 02:00    34    92     0   304     2  54.5  0.00 43.42 14.18
    5/3/2024 01:00    35    89     0   291     1  54.5  0.00 43.42 14.15
    5/2/2024 24:00    37    86     0   289     3  54.4  0.00 43.42 14.13
    5/2/2024 23:00    38    84     0   284     5  54.4  0.00 43.42 14.11
    5/2/2024 22:00    39    79     0   246     3  54.4  0.00 43.42 14.09
    5/2/2024 21:00    41    72     1   197     8  54.4  0.00 43.42 14.05
    5/2/2024 20:00    44    64     1   210     7  54.1  0.00 43.42 13.96
    5/2/2024 19:00    46    57     2   222    15  53.9  0.00 43.42 13.94
    5/2/2024 18:00    47    53     3   245    14  53.8  0.00 43.42 13.90
    5/2/2024 17:00    49    47     4   260    21  53.8  0.00 43.42 13.86
    5/2/2024 16:00    50    44     5   266    20  53.9  0.00 43.42 13.83
    5/2/2024 15:00    51    41     6   273    22  53.3  0.00 43.42 13.80
    5/2/2024 14:00    52    38     4   261    18  53.1  0.00 43.42 13.77
    5/2/2024 13:00    51    35     4   261    15  54.0  0.00 43.42 13.76
    5/2/2024 12:00    51    37     3   260    14  54.3  0.00 43.42 13.74
    5/2/2024 11:00    50    37     3   269    14  54.5  0.00 43.42 13.79
    5/2/2024 10:00    48    36     4   288    12  55.3  0.00 43.42 13.92
    5/2/2024 09:00    43    44     1   298     4  55.9  0.00 43.42 14.07
    5/2/2024 08:00    34    62     0    26     1  56.2  0.00 43.42 14.20
    5/2/2024 07:00    28    77     0   329     2  56.7  0.00 43.42 14.30
    5/2/2024 06:00    28    77     0    75     2  56.8  0.00 43.42 14.30
    5/2/2024 05:00    28    75     0    38     2  56.8  0.00 43.42 14.30
    5/2/2024 04:00    29    76     0    53     2  56.8  0.00 43.42 14.30
    5/2/2024 03:00    29    77     0    34     2  56.9  0.00 43.42 14.28
    5/2/2024 02:00    30    77     0    38     2  56.9  0.00 43.42 14.27
    5/2/2024 01:00    30    76     0    36     1  56.9  0.00 43.42 14.26
    5/1/2024 24:00    31    76     0    36     1  56.9  0.00 43.42 14.24
    5/1/2024 23:00    33    72     0    22     2  56.9  0.00 43.42 14.21
    5/1/2024 22:00    35    67     0    19     1  56.8  0.00 43.42 14.16
    5/1/2024 21:00    38    60     0     0     0  56.5  0.00 43.42 14.07
    5/1/2024 20:00    45    41     0   241     5  56.0  0.00 43.42 13.92
    5/1/2024 19:00    50    27     3   283    11  56.0  0.00 43.42 13.84
    5/1/2024 18:00    51    17     4   300    12  56.4  0.00 43.42 13.83
    5/1/2024 17:00    51    15     4   308    13  56.4  0.00 43.42 13.86
    5/1/2024 16:00    51    14     3   294    16  55.9  0.00 43.42 13.85
    5/1/2024 15:00    51    14     3   284    14  56.0  0.00 43.42 13.80
    5/1/2024 14:00    50    16     2    50    11  56.1  0.00 43.42 13.79


Click Here for Graph