Mount Aeneas Hourly Wx
ALL DATA is Provisonal. Updated 24 Hrs.
MOUNT_AENEAS 4/23/2024
Click Here for Graph
Wind Sensors are heated but may still rime
Site is located @ ~7,186' AMSL
        DATE  TIME AirF°    RH  Wind  Wind  Wind  BATT  BATT
                    Temp     % Speed   Dir  Gust  Volt  Volt
                   Hr/Av Hr/Av Hr/Av Hr/Av Hr/Mx   12v   24v

   4/23/2024 03:00    29    48    13    58    17 13.98 23.91
   4/23/2024 02:00    29    47    11    66    15 13.93 23.91
   4/23/2024 01:00    29    44    10    71    15 13.85 23.90
   4/22/2024 24:00    30    40     6    51     9 13.74 23.89
   4/22/2024 23:00    31    40     5   360     8 13.62 23.88
   4/22/2024 22:00    31    42     7    16    13 13.49 23.86
   4/22/2024 21:00    32    43     4   314    11 13.41 23.86
   4/22/2024 20:00    35    39     4   276    14 13.42 23.86
   4/22/2024 19:00    37    36     7   257    21 13.49 23.86
   4/22/2024 18:00    36    37    10   264    21 13.55 23.86
   4/22/2024 17:00    34    40    10   261    32 13.60 23.87
   4/22/2024 16:00    34    42    15   251    36 13.65 23.87
   4/22/2024 15:00    33    45    17   261    38 13.72 23.88
   4/22/2024 14:00    31    48    19   255    40 13.77 23.88
   4/22/2024 13:00    30    53    17   253    37 13.80 23.88
   4/22/2024 12:00    28    60    15   248    29 13.87 23.89
   4/22/2024 11:00    27    66    10   251    20 13.97 23.91
   4/22/2024 10:00    25    71     9   233    15 14.05 23.92
   4/22/2024 09:00    24    72    11   236    19 14.13 23.92
   4/22/2024 08:00    22    77    13   239    21 14.18 23.93
   4/22/2024 07:00    21    81    15   238    21 14.17 23.92
   4/22/2024 06:00    21    82    18   234    28 14.14 23.92
   4/22/2024 05:00    22    82    25   232    36 14.12 23.91
   4/22/2024 04:00    22    85    26   233    38 14.11 23.91
   4/22/2024 03:00    22    85    27   230    36 14.08 23.91
   4/22/2024 02:00    23    82    23   231    34 14.09 23.91
   4/22/2024 01:00    23    80    20   230    33 14.06 23.91
   4/21/2024 24:00    23    80    21   240    33 14.04 23.91
   4/21/2024 23:00    23    80    19   242    31 14.00 23.91
   4/21/2024 22:00    24    76    18   255    30 13.94 23.90
   4/21/2024 21:00    25    68    25   247    38 13.88 23.89
   4/21/2024 20:00    26    63    26   244    44 13.81 23.88
   4/21/2024 19:00    27    56    25   260    42 13.73 23.88
   4/21/2024 18:00    28    53    29   261    47 13.69 23.87
   4/21/2024 17:00    30    52    33   261    54 13.71 23.87
   4/21/2024 16:00    30    49    30   263    67 13.76 23.87
   4/21/2024 15:00    30    49    33   265    54 13.82 23.88
   4/21/2024 14:00    29    52    31   265    54 13.85 23.88
   4/21/2024 13:00    30    48    32   260    50 13.91 23.89
   4/21/2024 12:00    29    49    32   268    50 13.96 23.90
   4/21/2024 11:00    28    66    32   254    51 13.99 23.90
   4/21/2024 10:00    27    96    31   252    48 13.99 23.90
   4/21/2024 09:00    27    97    27   243    41 13.99 23.90
   4/21/2024 08:00    27    87    35   239    50 13.96 23.90
   4/21/2024 07:00    28    69    30   229    50 13.95 23.90
   4/21/2024 06:00    30    57    23   239    37 13.91 23.90
   4/21/2024 05:00    32    50    32   231    46 13.88 23.89
   4/21/2024 04:00    36    39    31   222    44 13.87 23.89


Click Here for Graph