LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 5/3/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

    5/3/2024 17:00    34    27   115    53  172.40    67 14.22
    5/3/2024 16:00    34    17   121    36  214.70    67 14.23
    5/3/2024 15:00    33    10   120    18  186.10    67 14.22
    5/3/2024 14:00    34    11   127    18  240.40    56 14.19
    5/3/2024 13:00    35    11    94    23  307.60    50 14.20
    5/3/2024 12:00    34     8    88    18  277.40    51 14.21
    5/3/2024 11:00    33    13   118    21  221.80    54 14.23
    5/3/2024 10:00    33    12   101    21  127.20    56 14.23
    5/3/2024 09:00    32    14    98    29   91.00    58 13.97
    5/3/2024 08:00    33    16   115    28   52.92    54 13.15
    5/3/2024 07:00    33    13   101    25   29.33    62 12.84
    5/3/2024 06:00    33    10   114    16    2.15    66 12.74
    5/3/2024 05:00    33     6   103    10    0.00    66 12.76
    5/3/2024 04:00    33     4   105     7    0.00    66 12.79
    5/3/2024 03:00    33     5    70    11    0.00    62 12.85
    5/3/2024 02:00    33     4    60     9    0.00    66 12.96
    5/3/2024 01:00    32     4    75    13    0.00    70 13.12
    5/2/2024 24:00    32     6    67    13    0.00    70 13.33
    5/2/2024 23:00    33     3    62     9    0.57    65 13.57
    5/2/2024 22:00    34     4    56    12   12.48    61 13.89
    5/2/2024 21:00    32     5    81    11   50.64    67 14.20
    5/2/2024 20:00    32     8    99    14  107.00    70 14.33
    5/2/2024 19:00    32    13   107    21  227.00    69 14.29
    5/2/2024 18:00    33    16   116    26  320.60    64 14.26
    5/2/2024 17:00    34    11   121    18  382.80    64 14.23
    5/2/2024 16:00    35     9   127    16  430.30    57 14.23
    5/2/2024 15:00    35     8   110    14  361.10    54 14.21
    5/2/2024 14:00    34     9   119    16  410.20    54 14.18
    5/2/2024 13:00    35     8   118    17  443.60    53 14.19
    5/2/2024 12:00    34     8   103    16  368.20    58 14.20
    5/2/2024 11:00    33    10   119    17  331.60    62 14.22
    5/2/2024 10:00    32    12   122    19  261.70    64 14.22
    5/2/2024 09:00    31     9   118    16  197.60    65 14.17
    5/2/2024 08:00    31     6   102    12  101.00    64 13.22
    5/2/2024 07:00    30     8   104    16   33.87    65 12.82
    5/2/2024 06:00    29     9    81    17    1.90    67 12.75
    5/2/2024 05:00    28    10    60    18    0.00    76 12.76
    5/2/2024 04:00    28    10    72    23    0.00    70 12.80
    5/2/2024 03:00    29    10    75    19    0.00    63 12.87
    5/2/2024 02:00    28     9    94    18    0.00    65 12.98
    5/2/2024 01:00    28    10    83    19    0.00    68 13.15
    5/1/2024 24:00    28    11   110    17    0.00    77 13.36
    5/1/2024 23:00    28     8    94    15    1.06    77 13.61
    5/1/2024 22:00    29     8    85    13   15.60    70 13.92
    5/1/2024 21:00    30     6   107    14   55.27    69 14.23
    5/1/2024 20:00    32     3   111     7  102.40    66 14.33
    5/1/2024 19:00    32     7   115    13  197.90    67 14.28
    5/1/2024 18:00    33     6   113    13  392.00    66 14.21


Click Here for Graph