LUCKY_SHOT_SNOW_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_SNOW 5/3/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind  Snow H2o hour  Snow  Snow   RH%  BATT
                  TempF°  Gust   Dir Speed  Hour   Inches Daily Depth   Avg Volts
                                                                                 

    5/3/2024 20:00    43    33   355    17   0.0     0.00  0.00 16.72    47 14.27
    5/3/2024 19:00    44    32   355    16   0.0     0.00  0.00 16.91    43 14.25
    5/3/2024 18:00    44    27   355    12   0.1     0.00  0.00 17.28    46 14.20
    5/3/2024 17:00    44    22   355     9   0.0     0.00  0.00 17.39    48 14.20
    5/3/2024 16:00    43    16   355     4   0.0     0.00  0.00 17.59    52 14.19
    5/3/2024 15:00    43    10   355     4   0.0     0.00  0.00 17.90    51 14.18
    5/3/2024 14:00    45    10   355     3   0.6     0.00  0.00 17.74    41 14.13
    5/3/2024 13:00    45     8   355     3   0.0     0.00  0.00 17.94    39 14.14
    5/3/2024 12:00    45     8   355     4   0.2     0.00  0.00 18.03    39 14.16
    5/3/2024 11:00    44     8   355     3   0.0     0.00  0.00 18.19    41 14.17
    5/3/2024 10:00    43    10   355     3   0.0     0.00  0.00 18.36    44 14.14
    5/3/2024 09:00    42    12   355     3   0.0     0.00  0.03 18.40    47 13.99
    5/3/2024 08:00    37     4   356     1   0.2     0.00  0.13 18.39    68 13.06
    5/3/2024 07:00    36     4   355     1   0.0     0.00  0.00 18.35    69 12.88
    5/3/2024 06:00    36     3   355     1   0.1     0.00  0.00 18.37    71 12.82
    5/3/2024 05:00    37     3   355     1   0.0     0.00  0.00 18.37    69 12.87
    5/3/2024 04:00    36     3   355     1   0.0     0.00  0.00 18.39    71 12.97
    5/3/2024 03:00    36     2   358     0   0.2     0.00  0.00 18.33    70 13.08
    5/3/2024 02:00    37     3   355     1   0.0     0.00  0.00 18.33    66 13.21
    5/3/2024 01:00    37     4   355     1   0.0     0.00  0.00 18.34    67 13.34
    5/2/2024 24:00    38     5   355     1   0.1     0.00  0.00 18.36    64 13.49
    5/2/2024 23:00    39     6   355     1   0.2     0.00  0.00 18.33    62 13.66
    5/2/2024 22:00    39     4   355     1   0.0     0.00  0.00 18.30    60 13.90
    5/2/2024 21:00    41     6   355     2   0.2     0.00  0.00 18.31    55 14.24
    5/2/2024 20:00    42     9   355     4   0.0     0.00  0.00 18.31    51 14.25
    5/2/2024 19:00    42    15   355     6   0.0     0.00  0.00 18.49    49 14.20
    5/2/2024 18:00    44    17   355     7   0.1     0.00  0.00 18.77    45 14.14
    5/2/2024 17:00    45    11   355     5   0.0     0.00  0.00 18.76    44 14.12
    5/2/2024 16:00    45    11   355     5   0.0     0.00  0.00 19.05    42 14.12
    5/2/2024 15:00    45     7   355     4   0.0     0.00  0.00 19.01    40 14.13
    5/2/2024 14:00    45     8   355     3   0.0     0.00  0.00 19.29    40 14.13
    5/2/2024 13:00    45     8   355     4   0.5     0.00  0.00 19.57    38 14.15
    5/2/2024 12:00    44    10   355     4   0.0     0.00  0.00 19.49    42 14.17
    5/2/2024 11:00    43    10   355     3   0.1     0.00  0.00 19.76    46 14.17
    5/2/2024 10:00    41     2   355     1   0.0     0.00  0.00 19.80    50 14.19
    5/2/2024 09:00    39     4   355     1   0.1     0.00  0.00 19.79    54 14.18
    5/2/2024 08:00    36     3   355     1   0.0     0.00  0.00 19.80    65 13.61
    5/2/2024 07:00    35     3   357     0   0.0     0.00  0.00 19.78    68 12.91
    5/2/2024 06:00    36     7   355     1   0.1     0.00  0.00 19.79    65 12.84
    5/2/2024 05:00    37     9   355     4   0.0     0.00  0.00 19.87    59 12.90
    5/2/2024 04:00    38     9   355     3   0.0     0.00  0.00 19.83    55 12.99
    5/2/2024 03:00    38     8   355     3   0.0     0.00  0.00 19.75    51 13.11
    5/2/2024 02:00    37     7   355     2   0.0     0.00  0.00 19.67    56 13.24
    5/2/2024 01:00    37     8   355     4   0.1     0.00  0.00 19.63    56 13.38
    5/1/2024 24:00    36     8   355     4   0.0     0.00  0.00 19.62    62 13.54
    5/1/2024 23:00    37    12   355     5   0.0     0.00  0.00 19.64    59 13.72
    5/1/2024 22:00    39    13   355     7   0.1     0.00  0.00 19.78    53 13.96
    5/1/2024 21:00    40    11   355     4   0.0     0.00  0.00 19.99    50 14.25


Click Here for Graph