Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 4/26/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

   4/26/2024 12:00    41    32     2   355     6     1   257     4   0.0   0.00  0.00 29.79    49    64  500.20 14.21 14.22
   4/26/2024 11:00    40    30     1   355     4     4   157     9   0.0   0.00  0.00 29.86    51    70  299.60 14.22 14.28
   4/26/2024 10:00    39    28     3   355     8     7   130    12   0.0   0.00  0.01 30.00    56    75  202.30 14.22 14.28
   4/26/2024 09:00    36    27     3   355     8     7   101    14   0.0   0.00  0.03 29.95    65    83  142.50 14.02 14.06
   4/26/2024 08:00    34    26     1   356     3     7   112    14   0.1   0.00  0.03 29.93    79    89   44.59 13.13 13.10
   4/26/2024 07:00    32    26     1   355     3     5   119     9   0.0   0.00  0.00 29.95    84    92   10.53 12.85 12.80
   4/26/2024 06:00    32    26     2   355     7     4    91     6   0.0   0.00  0.00 29.95    84    96    0.38 12.85 12.76
   4/26/2024 05:00    32    26     3   355     7     1   141     3   0.0   0.01  0.00 30.00    90    97    0.00 12.93 12.78
   4/26/2024 04:00    32    26     1   355     4     2   172     3   0.0   0.04  0.00 30.07    90    97    0.00 13.02 12.82
   4/26/2024 03:00    33    26     0   355     2     2   303     5   0.1   0.02  0.00 30.07    80    94    0.00 13.14 12.87
   4/26/2024 02:00    34    27     1   355     5     3    96     9   0.0   0.00  0.00 30.07    70    83    0.00 13.28 12.96
   4/26/2024 01:00    35    28     1   355     8     8   124    12   0.1   0.00  0.00 29.98    64    74    0.00 13.42 13.12
   4/25/2024 24:00    37    29     3   355     7     7    83    12   0.0   0.00  0.00 30.00    60    73    0.00 13.57 13.33
   4/25/2024 23:00    36    30     1   355     6     6    64    10   0.0   0.00  0.00 29.99    64    69    0.13 13.74 13.58
   4/25/2024 22:00    37    30     1   355     5     7    70    11   0.0   0.00  0.00 30.03    65    67   12.48 13.99 13.93
   4/25/2024 21:00    40    32     1   355     4     2   156     9   0.1   0.00  0.00 29.97    60    69   52.39 14.32 14.25
   4/25/2024 20:00    40    32     1   355     5     6   145    12   0.0   0.00  0.00 30.05    56    69   61.47 14.27 14.27
   4/25/2024 19:00    43    32     2   355     7     4   131     8   0.0   0.00  0.00 30.01    48    65   99.20 14.19 14.31
   4/25/2024 18:00    44    33     2   355     6     9   140    19   0.0   0.00  0.00 30.03    42    60  184.80 14.16 14.27
   4/25/2024 17:00    44    34     3   355     7     9   118    15   0.0   0.00  0.00 30.01    43    54  228.70 14.18 14.23
   4/25/2024 16:00    43    35     6   355    10     8   123    14   0.0   0.00  0.00 30.14    45    51  677.80 14.15 14.20
   4/25/2024 15:00    45    38     5   355     9     5   149    10   0.2   0.00  0.00 30.17    38    45  827.00 14.16 14.20
   4/25/2024 14:00    45    39     4   355     7     2   198     8   0.0   0.00  0.00 30.39    37    42  821.00 14.17 14.16
   4/25/2024 13:00    44    39     4   355     8     1   232     3   0.0   0.00  0.00 30.70    39    41  774.60 14.17 14.11
   4/25/2024 12:00    43    41     4   355     7     0     4     2   0.0   0.00  0.00 30.87    39    37  690.40 14.19 14.11
   4/25/2024 11:00    41    38     4   355     7     1     3     4   0.0   0.00  0.00 30.93    43    41  572.90 14.21 14.13
   4/25/2024 10:00    38    36     5   355     9     0    18     4   0.0   0.00  0.00 31.01    50    45  428.30 14.23 14.17
   4/25/2024 09:00    35    34     5   355     9     1   300     3   0.0   0.00  0.00 31.00    52    49  278.60 14.17 13.90
   4/25/2024 08:00    32    30     1   355     8     2   156     5   0.1   0.00  0.00 30.93    59    58   42.55 13.22 12.98
   4/25/2024 07:00    30    30     3   355    10     5   123     7   0.0   0.00  0.00 30.97    63    60   13.35 12.86 12.81
   4/25/2024 06:00    30    30     2   355     5     5    93     6   0.1   0.00  0.00 30.94    67    64    0.46 12.85 12.76
   4/25/2024 05:00    30    29     1   355     3     5    98     7   0.0   0.00  0.00 30.94    69    67    0.00 12.92 12.77
   4/25/2024 04:00    30    30     1   355     4     4    89     7   0.0   0.00  0.00 30.97    68    67    0.00 13.02 12.81
   4/25/2024 03:00    31    30     1   356     4     3    73     5   0.0   0.00  0.00 31.02    68    67    0.00 13.14 12.87
   4/25/2024 02:00    30    29     1   355     4     2   301     6   0.1   0.00  0.00 30.94    73    73    0.00 13.27 12.97
   4/25/2024 01:00    32    30     1   355     4     1   146     3   0.1   0.00  0.00 30.94    70    66    0.00 13.41 13.13
   4/24/2024 24:00    34    31     0   356     3     2   121     3   0.1   0.00  0.00 30.97    65    63    0.00 13.56 13.35
   4/24/2024 23:00    35    32     1   355     4     1    79     3   0.0   0.00  0.00 31.03    63    63    0.11 13.74 13.61
   4/24/2024 22:00    37    33     2   355     7     0    18     2   0.0   0.00  0.00 31.03    60    59   24.49 13.98 13.98
   4/24/2024 21:00    42    34     3   355     6     1   192     3   0.2   0.00  0.00 30.97    48    59   57.82 14.15 14.20
   4/24/2024 20:00    45    35     2   355     7     3   166     7   0.0   0.00  0.00 30.95    42    57  145.00 14.13 14.19
   4/24/2024 19:00    43    34     4   355     7     5   124     8   0.0   0.00  0.00 31.14    46    58  172.90 14.20 14.18
   4/24/2024 18:00    43    34     4   355     8     6   122     9   0.0   0.00  0.00 31.17    45    55  207.90 14.20 14.18
   4/24/2024 17:00    42    34     4   355     9     6   114    11   0.0   0.00  0.00 31.26    45    54  376.00 14.17 14.13
   4/24/2024 16:00    44    36     5   355     9     5   126    10   0.0   0.00  0.00 31.27    42    49  787.60 14.15 14.14
   4/24/2024 15:00    44    35     5   355     9     5   138    10   0.0   0.00  0.00 31.20    42    51  819.00 14.18 14.15
   4/24/2024 14:00    43    36     4   355     7     4   143     9   0.0   0.00  0.00 31.59    43    51  811.00 14.21 14.13
   4/24/2024 13:00    42    39     5   355     8     0   213     6   0.0   0.00  0.00 31.87    45    48  766.40 14.20 14.09


Click Here for Graph