Link Mountain Hourly Wx Roundup
LINK_MTN 5/3/2024
Click Here for Graph!
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air   Rel  Wind  Wind  Wind  Snow   H2o  Snow  BATT
                  TempF°  Hum% Speed   Dir Speed DepthInches Depth   VDC
                     Avg   Avg   Avg   Avg  Gust  Hour    HR    HS   Avg

    5/3/2024 09:00    28    61     2   357     9   0.0  0.00  43.3 13.57
    5/3/2024 08:00    26    63     5    34    15   0.0  0.00  43.4 13.05
    5/3/2024 07:00    24    69    10    11    19   0.0  0.00  43.5 12.95
    5/3/2024 06:00    24    73     9    27    19   0.0  0.00  43.5 13.00
    5/3/2024 05:00    24    76     9    10    19   0.0  0.00  43.5 13.08
    5/3/2024 04:00    23    79    13    21    19   0.0  0.00  43.5 13.16
    5/3/2024 03:00    23    83     9    33    19   0.0  0.00  43.6 13.25
    5/3/2024 02:00    22    90     6    40    16   0.0  0.00  43.7 13.34
    5/3/2024 01:00    22    89     4    84    20   0.0  0.00  43.7 13.43
    5/2/2024 24:00    23    84    14    25    21   0.0  0.00  43.9 13.53
    5/2/2024 23:00    23    82    10    33    24   0.0  0.00  44.2 13.64
    5/2/2024 22:00    24    78    13    22    28   0.9  0.00  44.8 13.77
    5/2/2024 21:00    23    90     9    26    27   1.7  0.00  42.5 13.96
    5/2/2024 20:00    26    92     4   124    23   0.6  0.00  41.4 14.13
    5/2/2024 19:00    28    81     4   320    12   0.1  0.00  41.6 14.28
    5/2/2024 18:00    29    76     3   342    11   0.0  0.00  41.5 14.25
    5/2/2024 17:00    29    80     1   128     9   0.1  0.00  41.5 14.26
    5/2/2024 16:00    27    87     4    22    13   0.0  0.00  41.6 14.28
    5/2/2024 15:00    27    93     3    34    11   0.3  0.00  41.6 14.29
    5/2/2024 14:00    25    94     5    21    15   0.0  0.00  41.6 14.34
    5/2/2024 13:00    24    94     6    36    19   0.2  0.00  41.6 14.34
    5/2/2024 12:00    25    94     4   105    17   0.0  0.00  41.5 14.32
    5/2/2024 11:00    23    94     6    53    21   0.1  0.00  41.4 14.35
    5/2/2024 10:00    22    93     9    22    22   0.6  0.00  41.6 14.08
    5/2/2024 09:00    24    94     6    21    22   0.5  0.00  40.6 13.33
    5/2/2024 08:00    24    94    11   320    24   0.0  0.00  40.7 13.05
    5/2/2024 07:00    23    94    17   306    25   0.0  0.00  40.6 12.98
    5/2/2024 06:00    23    94    16   295    22   0.0  0.00  40.6 13.05
    5/2/2024 05:00    23    94    16   284    21   0.0  0.00  40.6 13.13
    5/2/2024 04:00    24    94    14   284    22   0.0  0.00  40.7 13.21
    5/2/2024 03:00    24    94    13   275    18   0.0  0.00  40.7 13.30
    5/2/2024 02:00    24    94    13   283    20   0.0  0.00  40.7 13.38
    5/2/2024 01:00    24    94    14   254    20   0.1  0.00  40.7 13.48
    5/1/2024 24:00    24    94    13   232    21   0.0  0.00  40.7 13.57
    5/1/2024 23:00    24    94    10   225    18   0.0  0.00  40.7 13.68
    5/1/2024 22:00    24    94    11   246    17   0.1  0.00  40.7 13.82
    5/1/2024 21:00    24    94    11   237    17   0.0  0.00  40.7 14.02
    5/1/2024 20:00    24    94    14   246    23   0.0  0.00  40.7 14.22
    5/1/2024 19:00    24    94    16   256    25   0.1  0.00  40.7 14.36
    5/1/2024 18:00    25    94    12   235    24   0.0  0.00  40.6 14.35
    5/1/2024 17:00    24    94    14   228    25   0.0  0.00  40.7 14.34
    5/1/2024 16:00    25    94    12   234    24   0.0  0.00  40.6 14.33
    5/1/2024 15:00    25    94    10   246    20   0.0  0.00  40.7 14.32
    5/1/2024 14:00    25    94    12   255    20   0.0  0.00  40.7 14.34
    5/1/2024 13:00    24    93    13   247    21   0.0  0.00  40.8 14.36
    5/1/2024 12:00    23    93     9   218    21   0.1  0.00  40.7 14.38
    5/1/2024 11:00    22    93     9   227    18   0.0  0.00  40.8 14.37
    5/1/2024 10:00    20    92    13   229    19   0.0  0.00  40.8 13.87

24HR Snow resets @ 0600. Snow Values are Inches.
Data provided by the USFS Flathead Avalanche Center
Click Here for Graph!