BNSF Hourly Wx Roundup - Java East
BNSF AVALANCHE PROGRAM
JAVA_EAST 4/24/2024
Click Here For Graph!
ALL DATA IS PROVISIONAL.
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  BATT  Snow  Hour  Hour   H2o
                  TempF°  RH_% Speed   Dir  Gust Volts Depth  Snow   h2o Since
                    4040  4040   Avg   Avg   Max  4040  Inch  Inch  Inch  0600

   4/24/2024 07:00    29    74     4    87     6 13.76  0.17   0.0  0.00  0.00
   4/24/2024 06:00    30    72     4    91     7 13.74  0.30   0.0  0.00  0.00
   4/24/2024 05:00    31    69     5    92     8 13.72  0.30   0.0  0.00  0.00
   4/24/2024 04:00    32    66     5    93     7 13.69  0.30   0.1  0.00  0.00
   4/24/2024 03:00    34    61     4    90     7 13.66  0.17   0.0  0.00  0.00
   4/24/2024 02:00    35    58     4    96     7 13.63  0.30   0.0  0.00  0.00
   4/24/2024 01:00    37    54     4    98     7 13.60  0.30   0.0  0.00  0.00
   4/23/2024 24:00    40    49     3    96     7 13.57  0.43   0.0  0.00  0.00
   4/23/2024 23:00    41    48     2   112     5 13.54  0.43   0.0  0.00  0.00
   4/23/2024 22:00    44    45     1   103     3 13.48  0.43   0.3  0.00  0.00
   4/23/2024 21:00    49    33     1   291     2 13.40  0.17   0.2  0.00  0.00
   4/23/2024 20:00    55    22     2   282     9 13.32  0.00   0.0  0.00  0.00
   4/23/2024 19:00    60    15     1   245     6 13.27  0.00   0.0  0.00  0.00
   4/23/2024 18:00    60    14     3   141    11 13.29  0.02   0.1  0.00  0.00
   4/23/2024 17:00    60    14     3   116    12 13.29  0.00   0.0  0.00  0.00
   4/23/2024 16:00    60    15     3   128    15 13.28  0.00   0.0  0.00  0.00
   4/23/2024 15:00    59    17     3   135    13 13.27  0.22   0.0  0.00  0.00
   4/23/2024 14:00    58    18     3   151    12 13.26  0.29   0.3  0.00  0.00
   4/23/2024 13:00    55    20     4   134    15 13.28  0.03   0.3  0.00  0.00
   4/23/2024 12:00    53    23     2   232    12 13.33  0.00   0.0  0.00  0.00
   4/23/2024 11:00    46    32     2   135     7 13.45  0.00   0.0  0.00  0.00
   4/23/2024 10:00    38    44     3   135     9 13.58  0.18   0.5  0.00  0.00
   4/23/2024 09:00    31    61     3   123     8 13.74  0.00   0.0  0.00  0.00
   4/23/2024 08:00    26    75     4    90     7 13.81  0.43   0.0  0.00  0.00
   4/23/2024 07:00    26    76     4    98     7 13.81  0.43   0.0  0.00  0.00
   4/23/2024 06:00    27    73     4    94     7 13.79  0.43   0.2  0.00  0.00
   4/23/2024 05:00    27    71     4    91     6 13.79  0.23   0.0  0.00  0.00
   4/23/2024 04:00    28    70     3    99     5 13.77  0.43   0.4  0.00  0.00
   4/23/2024 03:00    29    67     3    93     5 13.76  0.03   0.0  0.00  0.00
   4/23/2024 02:00    30    64     3    87     6 13.74  0.17   0.0  0.00  0.00
   4/23/2024 01:00    31    63     3   100     6 13.72  0.30   0.0  0.00  0.00
   4/22/2024 24:00    32    61     2   104     5 13.69  0.43   0.1  0.00  0.00
   4/22/2024 23:00    34    57     2   106     4 13.66  0.30   0.1  0.00  0.00
   4/22/2024 22:00    36    53     0   130     2 13.60  0.17   0.0  0.00  0.00
   4/22/2024 21:00    40    40     0   265     3 13.52  0.30   0.0  0.00  0.00
   4/22/2024 20:00    46    29     1   260     4 13.40  0.30   0.3  0.00  0.00
   4/22/2024 19:00    50    22     2   167    10 13.35  0.03   0.3  0.00  0.00
   4/22/2024 18:00    51    22     3   287    12 13.39  0.00   0.0  0.00  0.00
   4/22/2024 17:00    51    23     4   306    17 13.37  0.17   0.1  0.00  0.00
   4/22/2024 16:00    51    23     4   326    14 13.37  0.03   0.1  0.00  0.00
   4/22/2024 15:00    49    23     4    19    22 13.38  0.00   0.0  0.00  0.00
   4/22/2024 14:00    48    25     5    33    16 13.38  0.30   0.1  0.00  0.00
   4/22/2024 13:00    46    27     5   107    19 13.38  0.23   0.3  0.00  0.00
   4/22/2024 12:00    46    28     4   252    14 13.40  0.00   0.0  0.00  0.00
   4/22/2024 11:00    44    32     4   118    13 13.47  0.25   0.1  0.00  0.00
   4/22/2024 10:00    41    38     3    73    17 13.54  0.18   0.0  0.00  0.00
   4/22/2024 09:00    36    53     2   320    10 13.69  0.18   0.0  0.00  0.00
   4/22/2024 08:00    30    74     1    12     5 13.76  0.57   0.3  0.00  0.00


Click Here For Graph!