GNP 4 Day Temp / RH Report
plus h2o
GNP_TEMPS 4/25/2024
click here for graph
ALL DATA IS PROVISIONAL.
        DATE  TIME TEMP_F°  RH %  RH % TEMP_F   Air   Air  Snow  Hour
                                               RH %Temp F Depth   h2o
                       AVG   AVG   AVG    AVG  4747  4747 Inche Inche

   3/24/2024 15:00                  83     13               0.0  0.00
   3/24/2024 14:00       7    80    83     13               0.0  0.00
   3/24/2024 13:00       7    82    84     12               0.0  0.00
   3/24/2024 12:00       6    80    87      9               0.0  0.00
   3/24/2024 11:00       5    80    86      8               0.0  0.00
   3/24/2024 10:00       4    78    86      5               0.0  0.00
   3/24/2024 09:00       4    75    85      4               0.0  0.00
   3/24/2024 08:00       5    73    84      3               0.0  0.00
   3/24/2024 07:00       4    73    84      3               0.0  0.00
   3/24/2024 06:00       5    72    84      4               0.0  0.00
   3/24/2024 05:00       5    72    84      4               0.0  0.00
   3/24/2024 04:00       5    73    84      4               0.0  0.00
   3/24/2024 03:00       5    74    84      4               0.0  0.00
   3/24/2024 02:00       6    74    84      4               0.0  0.00
   3/24/2024 01:00       7    73    84      4               0.0  0.00
   3/23/2024 24:00       7    74    85      4               0.0  0.00
   3/23/2024 23:00       7    77    85      5               0.0  0.00
   3/23/2024 22:00       7    79    85      6               0.0  0.00
   3/23/2024 21:00       7    83    86      8               0.0  0.00
   3/23/2024 20:00       7    84    87      9               0.0  0.00
   3/23/2024 19:00       7    83    88     11               0.0  0.00
   3/23/2024 18:00       8    84    88     11               0.0  0.00
   3/23/2024 17:00       9    84    88     12               0.0  0.00
   3/23/2024 16:00      11    83    88     12               0.0  0.00
   3/23/2024 15:00      14    85    88     13               0.0  0.00
   3/23/2024 14:00      16    86    88     14               0.0  0.00
   3/23/2024 13:00      14    89    88     14               0.0  0.00
   3/23/2024 12:00      15    89    87     14               0.0  0.00
   3/23/2024 11:00      16    88    89     12               0.0  0.00
   3/23/2024 10:00      16    92    88     11               0.0  0.00
   3/23/2024 09:00      15    92    88     10               0.0  0.00
   3/23/2024 08:00      15    94    88     10               0.0  0.00
   3/23/2024 07:00      18    95    88     10               0.0  0.00
   3/23/2024 06:00      20    96    88     11               0.0  0.00
   3/23/2024 05:00      21    95    88     11               0.0  0.00
   3/23/2024 04:00      24    96    88     12               0.0  0.00
   3/23/2024 03:00      23    96    88     12               0.0  0.00
   3/23/2024 02:00      23    97    89     12               0.0  0.00
   3/23/2024 01:00      24    97    89     12               0.0  0.00
   3/22/2024 24:00      24    98    89     13               0.0  0.00
   3/22/2024 23:00      23    96    89     13               0.0  0.00
   3/22/2024 22:00      24    97    89     13               0.0  0.00
   3/22/2024 21:00      25    98    90     14               0.0  0.00
   3/22/2024 20:00      26    96    90     15               0.0  0.00
   3/22/2024 19:00      26    92    90     16               0.0  0.00
   3/22/2024 18:00      26    91    89     17               0.0  0.00
   3/22/2024 17:00      28    87    88     18               0.0  0.00
   3/22/2024 16:00      28    88    88     17               0.0  0.00


click here for graph