GLACIER NATIONAL PARK
LOGAN PASS & SNOWSLIP MTN HOURLY WEATHER
GLACIER_PARK 3/29/2024
CLICK HERE TOP VIEW GRAPH!!!
All data is provisional.
Wind sensors are not heated. Riming can occur.
        DATE  TIME Speed  Gust   Dir  % RH Temp F° SS Temp SS RH% Temp F° SS Spd SS Dir SS Gust  % RH  Gust Speed   Dir Watt/m²
                                                                                                                               
                     AVG   MAX   AVG   AVG     AVG     AVG    AVG     AVG    AVG    AVG     MAX   AVG   MAX   AVG   AVG   (1HR)

   3/29/2024 07:00                                      21     96              7    199      14                            0.00
   3/29/2024 06:00                                      22     96              4    196      12                            0.00
   3/29/2024 05:00                                      22     96              4    203      12                            0.00
   3/29/2024 04:00                                      22     96              5    197      12                            0.00
   3/29/2024 03:00                                      22     96              6    197      12                            0.00
   3/29/2024 02:00                                      22     97              5    200      12                            0.00
   3/29/2024 01:00                                      22     96              6    204      14                            0.00
   3/28/2024 24:00                                      22     97              8    198      16                            0.00
   3/28/2024 23:00                                      21     97              9    196      17                            0.00
   3/28/2024 22:00                                      22     97              8    199      21                            0.00
   3/28/2024 21:00                                      23     97             10    195      20                            0.00
   3/28/2024 20:00                                      23     97              9    197      20                            0.00
   3/28/2024 19:00                                      24     97              9    197      21                            0.00
   3/28/2024 18:00                                      26     97              5    203      17                            0.00
   3/28/2024 17:00                                      26     97              5    195      19                            0.00
   3/28/2024 16:00                                      25     98              8    189      18                            0.00
   3/28/2024 15:00                                      26     97              6    196      16                            0.00
   3/28/2024 14:00                                      23     97             10    197      22                            0.00
   3/28/2024 13:00                                      23     97              7    200      19                            0.00
   3/28/2024 12:00                                      23     97              9    202      22                            0.00
   3/28/2024 11:00                                      23     97              5    220      17                            0.00
   3/28/2024 10:00                                      23     97              5    207      22                            0.00
   3/28/2024 09:00                                      23     97              6    204      22                            0.00
   3/28/2024 08:00                                      23     97              6    209      18                            0.00
   3/28/2024 07:00                                      24     97              7    206      16                            0.00
   3/28/2024 06:00                                      25     98              7    200      14                            0.00
   3/28/2024 05:00                                      25     98              6    200      11                            0.00
   3/28/2024 04:00                                      26     98              6    195      12                            0.00
   3/28/2024 03:00                                      26     99              7    198      16                            0.00
   3/28/2024 02:00                                      27     99              7    200      17                            0.00
   3/28/2024 01:00                                      27     99              8    196      19                            0.00
   3/27/2024 24:00                                      26     99              9    201      16                            0.00
   3/27/2024 23:00                                      25     99              8    201      18                            0.00
   3/27/2024 22:00                                      24     98              6    202      18                            0.00
   3/27/2024 21:00                                      24     97              5    205      14                            0.00
   3/27/2024 20:00                                      24     97              7    205      15                            0.00
   3/27/2024 19:00                                      25     97              5    206      18                            0.00
   3/27/2024 18:00                                      25     97              9    198      25                            0.00
   3/27/2024 17:00                                      26     98              9    197      25                            0.00
   3/27/2024 16:00                                      26     97             11    198      29                            0.00
   3/27/2024 15:00                                      26     95              8    197      30                            0.00
   3/27/2024 14:00                                      25     96              8    198      24                            0.00
   3/27/2024 13:00                                      26     96              5    203      18                            0.00
   3/27/2024 12:00                                      23     97              5    200      18                            0.00
   3/27/2024 11:00                                      22     96              6    206      16                            0.00
   3/27/2024 10:00                                      21     96              8    204      21                            0.00
   3/27/2024 09:00                                      21     96              7    203      19                            0.00
   3/27/2024 08:00                                      21     96             10    201      28                            0.00


CLICK HERE TOP VIEW GRAPH!!!