UPRR Hourly Wx Roundup - EMGAP
UPRR AVALANCHE PROGRAM
EMIGRANT_GAP 5/3/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Snow  BATT  Batt
                    TmpF   RH%   Spd   Dir  Gust Depth  Volt  Load
                     Avg   Avg   Avg   Avg   Max  Inch   Avg   Ahr

    5/3/2024 13:00    60    36     4   228    14   3.5 13.76  0.08
    5/3/2024 12:00    59    35     4   222    11   3.6 13.76  0.08
    5/3/2024 11:00    58    35     3   214    11   3.8 13.77  0.08
    5/3/2024 10:00    55    43     2   235     7   4.0 13.80  0.08
    5/3/2024 09:00    53    54     2    66     9   3.8 13.82  0.08
    5/3/2024 08:00    46    70     7    92    13   4.4 13.48  0.08
    5/3/2024 07:00    42    78     9    87    12   4.7 12.71  0.08
    5/3/2024 06:00    42    78     8    84    10   4.9 12.61  0.08
    5/3/2024 05:00    45    74     4    75     8   4.6 12.62  0.09
    5/3/2024 04:00    45    73     5    84     7   4.7 12.63  0.08
    5/3/2024 03:00    46    72     3    87     7   4.6 12.64  0.08
    5/3/2024 02:00    45    73     6    90     8   4.6 12.66  0.09
    5/3/2024 01:00    45    71     6    91     8   4.7 12.68  0.08
    5/2/2024 24:00    46    70     5    86     7   4.4 12.70  0.08
    5/2/2024 23:00    46    69     5    82     7   4.5 12.73  0.08
    5/2/2024 22:00    48    65     2   337     5   4.6 12.75  0.08
    5/2/2024 21:00    49    62     4   297     8   4.1 12.77  0.08
    5/2/2024 20:00    52    55     6   302    16   3.3 13.48  0.08
    5/2/2024 19:00    54    51     9   304    20   3.2 13.85  0.08
    5/2/2024 18:00    55    46    10   308    20   3.1 13.79  0.08
    5/2/2024 17:00    58    41     8   243    21   3.8 13.78  0.08
    5/2/2024 16:00    58    38     8   269    22   3.8 13.78  0.08
    5/2/2024 15:00    58    39     8   249    22   3.9 13.78  0.08
    5/2/2024 14:00    59    37     7   245    18   4.1 13.78  0.08
    5/2/2024 13:00    58    36     6   244    19   4.2 13.78  0.08
    5/2/2024 12:00    57    36     4   292    12   4.1 13.78  0.08
    5/2/2024 11:00    55    38     4   301    10   4.5 13.82  0.08
    5/2/2024 10:00    53    35     5   315    12   5.1 13.82  0.08
    5/2/2024 09:00    52    34     1    48     4   5.4 13.83  0.08
    5/2/2024 08:00    46    34     4    76     8   5.6 13.37  0.08
    5/2/2024 07:00    45    32     6    69     8   5.7 12.68  0.08
    5/2/2024 06:00    45    31     5    56     9   5.7 12.60  0.09
    5/2/2024 05:00    46    29     5    52    10   5.6 12.61  0.08
    5/2/2024 04:00    44    33     8    76    11   5.8 12.62  0.09
    5/2/2024 03:00    45    33     7    75    11   5.8 12.64  0.09
    5/2/2024 02:00    45    38     7    73    11   5.7 12.66  0.09
    5/2/2024 01:00    45    42     7    75    10   5.5 12.68  0.09
    5/1/2024 24:00    46    41     7    70    10   5.5 12.71  0.09
    5/1/2024 23:00    46    42     7    69    10   5.5 12.74  0.08
    5/1/2024 22:00    47    40     4    58     8   5.3 12.76  0.08
    5/1/2024 21:00    49    35     3   312     8   5.2 12.79  0.08
    5/1/2024 20:00    52    32     5   274    11   4.7 13.46  0.08
    5/1/2024 19:00    55    29     7   306    14   4.3 13.82  0.08
    5/1/2024 18:00    57    27     7   302    14   4.2 13.79  0.08
    5/1/2024 17:00    58    25     7   296    16   4.4 13.78  0.08
    5/1/2024 16:00    59    19     9   325    20   4.6 13.70  0.08
    5/1/2024 15:00    58    14     6   316    15   5.4 13.69  0.08
    5/1/2024 14:00    58    11     4   360    14   5.9 13.84  0.08


Click Here for Graph