UPRR Hourly Wx Roundup - CISCO BUTTE
UPRR AVALANCHE PROGRAM
CISCO_BUTTE 5/3/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind Sensors are heated.  Riming is still possible.

        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  BATT Watt/mē
                    TmpF   RH%   Spd   Dir  Gust  Sens  Volt   Solar
                     Avg   Avg   Avg   Avg   Max  Volt   Avg     Avg

    5/3/2024 14:00    54    47     8   241    16 24.15 13.45  690.30
    5/3/2024 13:00    54    39     7   263    14 24.15 13.49  305.90
    5/3/2024 12:00    54    28     6   238    13 24.15 13.51  629.30
    5/3/2024 11:00    53    31     4   216     8 24.15 13.52  536.40
    5/3/2024 10:00    50    35     5    99     9 24.15 13.52  431.70
    5/3/2024 09:00    45    64    10   104    17 24.15 13.52  302.50
    5/3/2024 08:00    40    79    12   103    16 24.14 13.52  164.00
    5/3/2024 07:00    38    89    11   103    16 24.14 13.52   41.93
    5/3/2024 06:00    38    89     7    99    14 24.15 13.52    0.00
    5/3/2024 05:00    38    88     4    99     9 24.15 13.50    0.00
    5/3/2024 04:00    40    85     3   140     6 24.15 13.49    0.00
    5/3/2024 03:00    41    81     2   182     5 24.15 13.47    0.00
    5/3/2024 02:00    41    81     2    97     2 24.15 13.46    0.00
    5/3/2024 01:00    41    80     2    91     2 24.15 13.44    0.00
    5/2/2024 24:00    42    78     3    96     7 24.15 13.43    0.00
    5/2/2024 23:00    44    76     2   265     4 24.15 13.41    0.00
    5/2/2024 22:00    44    74     4   272     7 24.15 13.40    0.06
    5/2/2024 21:00    44    71     8   280    14 24.15 13.38    0.00
    5/2/2024 20:00    46    62    14   285    22 24.14 13.37   17.04
    5/2/2024 19:00    48    58    15   284    27 24.14 13.37   88.70
    5/2/2024 18:00    49    52    16   281    27 24.14 13.38  217.40
    5/2/2024 17:00    50    48    17   276    28 24.14 13.40  304.70
    5/2/2024 16:00    51    44    18   282    30 24.14 13.42  514.10
    5/2/2024 15:00    52    42    17   281    33 24.14 13.45  686.80
    5/2/2024 14:00    52    40    16   279    29 24.14 13.49  682.40
    5/2/2024 13:00    52    39    13   277    26 24.15 13.53  325.20
    5/2/2024 12:00    50    39    10   282    21 24.15 13.56  635.90
    5/2/2024 11:00    49    41    10   281    19 24.15 13.58  541.50
    5/2/2024 10:00    48    38    10   287    16 24.15 13.59  413.80
    5/2/2024 09:00    47    33     4   109     9 24.15 13.58  253.30
    5/2/2024 08:00    41    39     5    98     7 24.15 13.58  113.30
    5/2/2024 07:00    37    45     5   102     8 24.15 13.57   16.95
    5/2/2024 06:00    37    46     5   100     9 24.15 13.55    0.00
    5/2/2024 05:00    38    43     5    95     8 24.15 13.52    0.00
    5/2/2024 04:00    37    46     8   102    15 24.15 13.52    0.00
    5/2/2024 03:00    38    46     7   100    10 24.15 13.50    0.00
    5/2/2024 02:00    38    49     6    99    11 24.15 13.49    0.00
    5/2/2024 01:00    38    55     8   102    14 24.14 13.46    0.00
    5/1/2024 24:00    39    54     6    97     9 24.15 13.46    0.00
    5/1/2024 23:00    40    52     5   108     8 24.15 13.46    0.00
    5/1/2024 22:00    43    44     2   274     4 24.15 13.43    0.00
    5/1/2024 21:00    45    41     6   280    10 24.15 13.43    0.00
    5/1/2024 20:00    47    36     9   280    13 24.15 13.43   20.96
    5/1/2024 19:00    50    32    12   282    19 24.14 13.44  151.30
    5/1/2024 18:00    52    28    13   287    21 24.14 13.46  294.80
    5/1/2024 17:00    53    23    11   288    20 24.15 13.48  445.00
    5/1/2024 16:00    54    15     8   272    20 24.15 13.51  574.70
    5/1/2024 15:00    53    13     6   310    18 24.15 13.54  667.50


No Graph Available