UPRR Hourly Wx Roundup - BIG BEND
UPRR AVALANCHE PROGRAM
BIG_BEND 5/3/2024
No Graph Available
ALL DATA IS PROVISIONAL!
Wind sensor is not heated. Riming can occur.
        DATE  TIME   Air  Wind  Wind  Wind  BATT   h2o   h2o   Air Total_Snow
                    TmpF   Spd   Dir  Gust  Volt WS100  Nova   RH%      Depth
                     Avg   Avg   Avg   Max   Avg  hour  Hour   Avg      BBend

    5/3/2024 09:00    43     0   162     3 14.05  0.00  0.00    71      59.62
    5/3/2024 08:00    37     0     0     0 14.16  0.00  0.00    90      59.79
    5/3/2024 07:00    35     0     0     0 14.17  0.00  0.00    94      59.86
    5/3/2024 06:00    36     0   157     0 14.15  0.00  0.00    92      59.83
    5/3/2024 05:00    36     0   158     1 14.14  0.00  0.00    91      59.84
    5/3/2024 04:00    36     0     0     0 14.14  0.00  0.00    91      59.82
    5/3/2024 03:00    37     0     0     0 14.12  0.00  0.00    89      59.78
    5/3/2024 02:00    38     0     0     0 14.09  0.00  0.00    87      59.81
    5/3/2024 01:00    38     0     0     0 14.07  0.00  0.00    86      59.80
    5/2/2024 24:00    39     0     0     0 14.06  0.00  0.00    84      59.77
    5/2/2024 23:00    40     0   149     2 14.05  0.00  0.00    81      59.79
    5/2/2024 22:00    41     0   158     4 14.05  0.00  0.00    79      59.84
    5/2/2024 21:00    42     1   158     6 14.01  0.00  0.00    74      59.77
    5/2/2024 20:00    45     1   165     5 13.94  0.00  0.00    65      59.72
    5/2/2024 19:00    47     1   182     7 13.86  0.00  0.00    59      59.58
    5/2/2024 18:00    51     1   222     9 13.79  0.00  0.00    51      59.29
    5/2/2024 17:00    53     1   248     9 13.72  0.00  0.00    45      58.93
    5/2/2024 16:00    56     1   242    12 13.68  0.00  0.00    42      58.46
    5/2/2024 15:00    56     2   232    15 13.66  0.00  0.00    40      59.05
    5/2/2024 14:00    57     2   245    17 13.62  0.00  0.00    37      58.76
    5/2/2024 13:00    58     1   243     9 13.59  0.00  0.00    35      58.55
    5/2/2024 12:00    57     1   241     6 13.61  0.00  0.00    35      58.79
    5/2/2024 11:00    55     1   266     7 13.71  0.00  0.00    38      59.25
    5/2/2024 10:00    51     0   267     7 13.94  0.00  0.00    41      60.53
    5/2/2024 09:00    42     0     0     0 14.09  0.00  0.00    56      61.27
    5/2/2024 08:00    35     0     0     0 14.22  0.00  0.00    65      61.44
    5/2/2024 07:00    32     0     0     0 14.27  0.00  0.00    71      61.53
    5/2/2024 06:00    32     0     0     0 14.25  0.00  0.00    69      61.57
    5/2/2024 05:00    32     0     0     0 14.24  0.00  0.00    69      61.54
    5/2/2024 04:00    33     0     0     0 14.24  0.00  0.00    70      61.54
    5/2/2024 03:00    33     0     0     0 14.23  0.00  0.00    68      61.55
    5/2/2024 02:00    34     0     0     0 14.23  0.00  0.00    68      61.56
    5/2/2024 01:00    34     0     0     0 14.20  0.00  0.00    74      61.56
    5/1/2024 24:00    35     0    25     3 14.16  0.00  0.00    71      61.54
    5/1/2024 23:00    37     0     0     0 14.12  0.00  0.00    67      61.52
    5/1/2024 22:00    39     0   159     4 14.07  0.00  0.00    61      61.46
    5/1/2024 21:00    41     0     0     0 14.03  0.00  0.00    55      61.43
    5/1/2024 20:00    45     1   160     5 13.94  0.00  0.00    48      61.27
    5/1/2024 19:00    49     0   165     6 13.87  0.00  0.00    39      61.18
    5/1/2024 18:00    53     0   228     6 13.82  0.00  0.00    31      60.61
    5/1/2024 17:00    55     0   281     5 13.73  0.00  0.00    23      60.48
    5/1/2024 16:00    57     1   271     7 13.66  0.00  0.00    15      60.47
    5/1/2024 15:00    56     2    25     8 13.67  0.00  0.00    13      60.77
    5/1/2024 14:00    57     1    43     7 13.64  0.00  0.00    12      60.61
    5/1/2024 13:00    57     1   310     8 13.63  0.00  0.00    12      61.01
    5/1/2024 12:00    56     1    57     5 13.67  0.00  0.00    15      60.80
    5/1/2024 11:00    53     1    37     8 13.79  0.00  0.00    17      61.24
    5/1/2024 10:00    47     2    52    11 13.98  0.00  0.00    25      62.42


No Graph Available