Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 7/10/2026
CLICK TO VIEW GRAPH!!

        DATE  TIME   Air  Wind  Wind  Wind   New   H2o   H2o H2o_eti H2o_nova  Snow  BATT
                    Temp   Spd   Dir   Spd  Snow   ETI  Nova   Since    Since Depth  Volt
                      F°   AVG   AVG   Max  Hour  Inch   1HR    0600     0600   AVG   AVG

    7/9/2026 24:00    40     0     0     0   0.0  0.00  0.00    0.00     0.04  0.00 13.40
    7/9/2026 23:00    42     0     0     0   0.0  0.00  0.00    0.00     0.04  0.00 13.54
    7/9/2026 22:00    45     0   186     1   0.0  0.00  0.00    0.00     0.04  0.00 13.74
    7/9/2026 21:00    46     0    14     3   0.0  0.00  0.00    0.00     0.04  0.00 13.92
    7/9/2026 20:00    46     1     4     5   0.0  0.00  0.00    0.00     0.04  0.00 13.94
    7/9/2026 19:00    47     1     5     6   0.0  0.00  0.00    0.00     0.04  0.00 13.88
    7/9/2026 18:00    47     1     6     6   0.0  0.00  0.00    0.00     0.04  0.00 13.88
    7/9/2026 17:00    47     2     9     8   0.0  0.00  0.00    0.00     0.04  0.00 14.02
    7/9/2026 16:00    46     2     4     7   0.0  0.00  0.00    0.00     0.04  0.00 14.55
    7/9/2026 15:00    45     1   356     5   0.0  0.00  0.00    0.00     0.04  0.00 14.58
    7/9/2026 14:00    43     0   351     5   0.0  0.00  0.00    0.00     0.04  0.00 14.27
    7/9/2026 13:00    43     0    22     2   0.0  0.00  0.00    0.00     0.04  0.00 14.22
    7/9/2026 12:00    42     0   241     2   0.0  0.00  0.01    0.00     0.04  0.00 14.27
    7/9/2026 11:00    42     0   235     2   0.0  0.00  0.02    0.00     0.03  0.00 13.83
    7/9/2026 10:00    42     0   238     1   0.0  0.00  0.01    0.00     0.01  0.00 13.60
    7/9/2026 09:00    42     0     0     0   0.0  0.00  0.00    0.00     0.00  0.00 13.38
    7/9/2026 08:00    41     0    29     0   0.0  0.00  0.00    0.00     0.00  0.00 13.19
    7/9/2026 07:00    40     0    45     0   0.0  0.00  0.00    0.00     0.00  0.00 13.03
    7/9/2026 06:00    40     0     0     0   0.0  0.00  0.00    0.00     0.00  0.00 12.97
    7/9/2026 05:00    40     0   302     1   0.0  0.00  0.00    0.00     0.00  0.00 13.01
    7/9/2026 04:00    38     0   228     1   0.0  0.00  0.00    0.00     0.00  0.00 13.06
    7/9/2026 03:00    37     0     0     0   0.0  0.00  0.00    0.00     0.00  0.00 13.13
    7/9/2026 02:00    37     0   223     1   0.0  0.00  0.00    0.00     0.00  0.00 13.22
    7/9/2026 01:00    37     0     0     0   0.0  0.00  0.00    0.00     0.00  0.00 13.32


CLICK TO VIEW GRAPH!!