Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 8/25/2026
CLICK TO VIEW GRAPH!!

        DATE  TIME   Air  Wind  Wind  Wind   New   H2o   H2o H2o_eti H2o_nova  Snow  BATT
                    Temp   Spd   Dir   Spd  Snow   ETI  Nova   Since    Since Depth  Volt
                      F°   AVG   AVG   Max  Hour  Inch   1HR    0600     0600   AVG   AVG

   8/25/2026 21:00    44     0   331     1   0.0  0.00  0.00    0.00     0.13  0.00 13.63
   8/25/2026 20:00    44     0     0     0   0.0  0.00  0.00    0.00     0.13  0.00 13.75
   8/25/2026 19:00    45     0    46     2   0.0  0.00  0.00    0.00     0.13  0.00 13.91
   8/25/2026 18:00    45     0   355     2   0.0  0.00  0.00    0.00     0.13  0.00 14.17
   8/25/2026 17:00    44     0   264     2   0.0  0.00  0.00    0.00     0.13  0.00 14.10
   8/25/2026 16:00    44     0     6     4   0.0  0.00  0.01    0.00     0.13  0.00 14.01
   8/25/2026 15:00    45     0     0     0   0.0  0.00  0.01    0.00     0.12  0.00 13.89
   8/25/2026 14:00    44     0   351     1   0.0  0.00  0.01    0.00     0.11  0.00 13.90
   8/25/2026 13:00    44     0    21     0   0.0  0.00  0.03    0.00     0.10  0.00 13.72
   8/25/2026 12:00    44     0   226     2   0.0  0.00  0.02    0.00     0.07  0.00 13.53
   8/25/2026 11:00    44     0   236     1   0.0  0.00  0.01    0.00     0.05  0.00 13.36
   8/25/2026 10:00    43     0   227     1   0.0  0.00  0.01    0.00     0.04  0.00 13.14
   8/25/2026 09:00    43     0   255     1   0.0  0.00  0.02    0.00     0.03  0.00 13.02
   8/25/2026 08:00    42     0   226     0   0.0  0.00  0.01    0.00     0.01  0.00 12.94
   8/25/2026 07:00    42     0   242     2   0.0  0.00  0.00    0.00     0.00  0.00 12.92
   8/25/2026 06:00    42     0     0     0   0.0  0.00  0.00    0.00     0.01  0.00 12.94
   8/25/2026 05:00    42     0   234     1   0.0  0.00  0.00    0.00     0.01  0.00 12.96
   8/25/2026 04:00    42     0   242     1   0.0  0.00  0.00    0.00     0.01  0.00 12.97
   8/25/2026 03:00    42     0   228     0   0.0  0.00  0.00    0.00     0.01  0.00 13.02
   8/25/2026 02:00    42     0   228     1   0.0  0.00  0.00    0.00     0.01  0.00 13.09
   8/25/2026 01:00    42     0     0     0   0.0  0.00  0.00    0.00     0.01  0.00 13.17
   8/24/2026 24:00    42     0   240     1   0.0  0.00  0.00    0.00     0.01  0.00 13.25
   8/24/2026 23:00    43     0   227     1   0.0  0.00  0.00    0.00     0.01  0.00 13.34
   8/24/2026 22:00    44     0   235     1   0.0  0.00  0.00    0.00     0.01  0.00 13.45


CLICK TO VIEW GRAPH!!