DATE TIME Air Wind Wind Wind BATT New H2o H2o H2o_eti H2o_nova Total Snow
Temp Spd Dir Gust Volt Snow ETI NOVA Since Since Snow Since
F° MPH AVG MPH 1HR 1HR Inch Inch 0600 0600 Depth 0600
10/28/2024 20:00 0 360 1 12.89 0.0 0.01 0.01 0.50 0.60134.10 0.00
10/28/2024 19:00 1 360 5 12.95 0.0 0.02 0.02 0.49 0.59126.00 0.00
10/28/2024 18:00 0 360 6 13.04 0.0 0.00 0.01 0.47 0.57130.20 0.00
10/28/2024 17:00 0 360 1 13.16 0.0 0.00 0.01 0.47 0.56126.10 0.00
10/28/2024 16:00 0 0 0 13.22 0.0 0.02 0.02 0.47 0.55135.30 0.00
10/28/2024 15:00 0 360 1 13.27 0.0 0.00 0.02 0.45 0.53132.60 0.00
10/28/2024 14:00 0 0 0 13.31 0.0 0.00 0.02 0.45 0.51129.60 0.00
10/28/2024 13:00 0 360 1 13.24 0.0 0.00 0.00 0.45 0.49136.60 0.00
10/28/2024 12:00 0 360 1 13.08 0.0 0.00 0.00 0.45 0.49136.60 0.00
10/28/2024 11:00 0 360 1 12.92 0.0 0.00 0.00 0.45 0.49136.40 0.00
10/28/2024 10:00 0 0 0 12.83 0.0 0.00 0.00 0.45 0.49141.80 0.00
10/28/2024 09:00 0 360 1 12.80 0.0 0.00 0.00 0.45 0.49140.60 0.00
10/28/2024 08:00 0 0 0 12.80 0.0 0.00 0.00 0.45 0.49142.20 0.00
10/28/2024 07:00 0 360 0 12.80 0.0 0.00 0.00 0.45 0.49133.40 0.00
10/28/2024 06:00 0 360 1 12.80 0.0 0.00 0.00 0.45 0.49140.70 0.00
10/28/2024 05:00 0 360 1 12.80 0.0 0.00 0.00 0.45 0.49146.70 0.00
10/28/2024 04:00 0 360 1 12.80 0.0 0.00 0.00 0.45 0.49136.80 0.00
10/28/2024 03:00 0 360 1 12.80 0.0 0.00 0.00 0.45 0.49141.40 0.00
10/28/2024 02:00 0 0 0 12.81 0.0 0.00 0.00 0.45 0.49143.50 0.00
10/28/2024 01:00 0 0 0 12.82 0.0 0.00 0.00 0.45 0.49132.40 0.00
10/27/2024 24:00 0 360 1 12.83 0.0 0.00 0.00 0.45 0.49135.60 0.00
10/27/2024 23:00 0 0 0 12.87 0.0 0.00 0.00 0.45 0.49148.80 0.00
10/27/2024 22:00 0 0 0 12.91 0.0 0.00 0.00 0.45 0.49139.90 0.00
10/27/2024 21:00 0 360 1 12.95 0.0 0.00 0.00 0.45 0.49140.70 0.00
CLICK TO VIEW GRAPH!!