DATE TIME Air Wind Wind Wind New H2o H2o H2o_eti H2o_nova Snow BATT
Temp Spd Dir Spd Snow ETI Nova Since Since Depth Volt
F° AVG AVG Max Hour Inch 1HR 0600 0600 AVG AVG
6/1/2025 07:00 39 1 347 7 0.0 0.00 0.01 0.00 0.01 0.00 12.98
6/1/2025 06:00 39 1 218 6 0.0 0.00 0.00 0.00 0.00 0.00 12.96
6/1/2025 05:00 38 0 175 4 0.0 0.00 0.00 0.00 0.00 0.00 13.00
6/1/2025 04:00 37 0 143 2 0.0 0.00 0.00 0.00 0.00 0.00 13.06
6/1/2025 03:00 36 0 154 3 0.0 0.00 0.00 0.00 0.00 0.00 13.14
6/1/2025 02:00 35 0 248 2 0.0 0.00 0.00 0.00 0.00 0.00 13.22
6/1/2025 01:00 35 0 229 2 0.0 0.00 0.00 0.00 0.00 0.00 13.32
5/31/2025 24:00 36 0 226 3 0.0 0.00 0.00 0.00 0.00 0.00 13.43
5/31/2025 23:00 37 0 0 0 0.0 0.00 0.00 0.00 0.00 0.00 13.56
5/31/2025 22:00 39 0 125 1 0.0 0.00 0.00 0.00 0.00 0.00 13.72
5/31/2025 21:00 40 0 325 3 0.0 0.00 0.00 0.00 0.00 0.00 13.81
5/31/2025 20:00 42 1 13 5 0.0 0.00 0.00 0.00 0.00 0.00 13.70
5/31/2025 19:00 43 2 352 7 0.0 0.00 0.00 0.00 0.00 0.00 13.70
5/31/2025 18:00 43 1 351 7 0.0 0.00 0.00 0.00 0.00 0.00 13.95
5/31/2025 17:00 43 1 5 6 0.0 0.00 0.00 0.00 0.00 0.00 13.98
5/31/2025 16:00 44 2 360 8 0.0 0.00 0.00 0.00 0.00 0.00 14.02
5/31/2025 15:00 43 2 359 8 0.0 0.00 0.00 0.00 0.00 0.00 14.53
5/31/2025 14:00 43 1 1 7 0.0 0.00 0.00 0.00 0.00 0.00 14.51
5/31/2025 13:00 43 2 360 8 0.0 0.00 0.00 0.00 0.00 0.00 14.56
5/31/2025 12:00 41 1 2 6 0.0 0.00 0.00 0.00 0.00 0.00 14.54
5/31/2025 11:00 40 1 19 6 0.0 0.00 0.00 0.00 0.00 0.00 14.46
5/31/2025 10:00 40 0 9 4 0.0 0.00 0.00 0.00 0.00 0.00 14.43
5/31/2025 09:00 38 0 245 2 0.0 0.00 0.00 0.00 0.00 0.00 14.21
5/31/2025 08:00 37 0 2 1 0.0 0.00 0.00 0.00 0.00 0.00 13.57
CLICK TO VIEW GRAPH!!