Alaska Railroad Corporation
Tunnel Hourly Weather Roundup
TUNNEL 3/28/2024
CLICK TO VIEW GRAPH!!

        DATE  TIME   Air  Wind  Wind  Wind  BATT   New   H2o   H2o H2o_eti H2o_nova Total  Snow
                    Temp   Spd   Dir  Gust  Volt  Snow   ETI  NOVA   Since    Since  Snow Since
                      F°   MPH   AVG   MPH   1HR   1HR  Inch  Inch    0600     0600 Depth  0600

   3/27/2024 24:00    34     0     0     0 13.28   0.0  0.00  0.00    0.01     9.57 78.33  0.00
   3/27/2024 23:00    34     0     0     0 13.39   0.0  0.00  0.00    0.01     9.57 78.20  0.00
   3/27/2024 22:00    34     0     0     0 13.52   0.0  0.00  0.00    0.01     9.57 78.20  0.00
   3/27/2024 21:00    34     0     0     0 13.68   0.0  0.00  0.00    0.01     9.57 78.20  0.00
   3/27/2024 20:00    35     0     3     2 13.92   0.0  0.00  0.00    0.01     9.57 78.26  0.00
   3/27/2024 19:00    37     1     3     2 14.17   0.0  0.00  0.00    0.01     9.57 78.59  0.00
   3/27/2024 18:00    37     1     1     4 14.35   0.0  0.00  0.00    0.01     9.57 78.46  0.00
   3/27/2024 17:00    39     1     2     3 14.50   0.0  0.00  0.00    0.01     9.57 78.34  0.00
   3/27/2024 16:00    39     1     3     4 14.94   0.0  0.00  0.00    0.01     9.57 78.73  0.00
   3/27/2024 15:00    38     1     2     3 15.00   0.0  0.00  0.00    0.01     9.57 78.73  0.00
   3/27/2024 14:00    37     1     7     3 14.83   0.0  0.00  0.00    0.01     9.57 78.59  0.00
   3/27/2024 13:00    38     1    13     3 14.78   0.0  0.00  0.01    0.01     9.57 78.86  0.00
   3/27/2024 12:00    37     0    19     2 14.94   0.0  0.00  0.00    0.01     9.56 78.99  0.00
   3/27/2024 11:00    38     0     0     0 14.68   0.0  0.00  0.01    0.01     9.56 78.99  0.00
   3/27/2024 10:00    35     0     0     0 13.87   0.0  0.00  0.00    0.01     9.55 78.59  0.00
   3/27/2024 09:00    33     0     0     0 13.10   0.0  0.00  0.00    0.01     9.55 78.40  0.00
   3/27/2024 08:00    33     0   222     0 12.92   0.0  0.00  0.00    0.01     9.55 78.40  0.00
   3/27/2024 07:00    32     0   347     1 12.92   0.0  0.00  0.00    0.01     9.55 78.40  0.00
   3/27/2024 06:00    32     0     0     0 12.94   0.0  0.00  0.00    0.01     9.55 78.46  0.00
   3/27/2024 05:00    33     0     0     0 12.97   0.0  0.00  0.00    0.01     9.55 78.46  0.00
   3/27/2024 04:00    33     0   222     0 13.02   0.0  0.00  0.00    0.01     9.55 78.59  0.00
   3/27/2024 03:00    32     0   227     0 13.08   0.0  0.00  0.00    0.01     9.55 78.73  0.00
   3/27/2024 02:00    32     0     0     0 13.16   0.0  0.00  0.00    0.01     9.55 78.73  0.00
   3/27/2024 01:00    32     0    12     1 13.26   0.0  0.00  0.00    0.01     9.55 78.86  0.00


CLICK TO VIEW GRAPH!!