DATE TIME Air Wind BATT Wind Wind Snow H2o New H2o Total
Temp Spd Volts Dir Gust Since Since Snow Inch Snow
F° MPH 1HR AVG MPH 0600 0600 1HR 1HR Depth
6/1/2025 11:00 47 0 13.10 103 5 1.3 0.00 0.6 0.00 11.60
6/1/2025 10:00 45 0 13.09 0 0 0.7 0.00 -0.3 0.00 11.00
6/1/2025 09:00 44 0 13.09 0 0 0.9 0.00 -0.7 0.00 11.27
6/1/2025 08:00 43 0 13.10 0 0 1.7 0.00 0.7 0.00 12.00
6/1/2025 07:00 42 0 13.09 0 0 1.0 0.00 1.0 0.00 11.34
6/1/2025 06:00 41 0 13.09 0 0 -0.3 0.01 -1.1 0.00 10.33
6/1/2025 05:00 40 0 13.09 0 0 0.8 0.01 -0.1 0.00 11.40
6/1/2025 04:00 40 0 13.09 0 0 0.9 0.01 0.6 0.00 11.47
6/1/2025 03:00 42 0 13.08 0 0 0.3 0.01 -0.3 0.00 10.87
6/1/2025 02:00 43 0 13.09 0 0 0.6 0.01 1.5 0.00 11.20
6/1/2025 01:00 42 0 13.08 0 0 -0.9 0.01 -0.4 0.00 9.74
5/31/2025 24:00 44 0 13.08 0 0 -0.5 0.01 -1.0 0.00 10.15
5/31/2025 23:00 46 0 13.08 0 0 0.5 0.01 0.2 0.00 11.15
5/31/2025 22:00 47 0 13.07 0 0 0.4 0.01 -0.3 0.00 10.97
5/31/2025 21:00 49 0 13.08 0 0 0.6 0.01 0.3 0.01 11.24
5/31/2025 20:00 53 0 13.09 170 5 0.3 0.00 -0.1 0.00 10.90
5/31/2025 19:00 56 0 13.09 157 5 0.4 0.00 -0.4 0.00 10.97
5/31/2025 18:00 56 0 13.09 136 5 0.8 0.00 0.3 0.00 11.36
5/31/2025 17:00 55 0 13.09 137 0 0.4 0.00 0.5 0.00 11.03
5/31/2025 16:00 52 0 13.09 135 5 -0.0 0.00 -0.3 0.00 10.57
5/31/2025 15:00 54 0 13.09 129 3 0.3 0.00 -0.1 0.00 10.90
5/31/2025 14:00 53 0 13.09 139 0 0.4 0.00 -0.4 0.00 10.96
5/31/2025 13:00 53 0 13.11 0 0 0.8 0.00 1.0 0.00 11.36
5/31/2025 12:00 52 0 13.09 117 1 -0.3 0.00 0.0 0.00 10.35
CLICK TO VIEW GRAPH!!