DATE TIME Air Wind Wind Wind BATT Rel
Temp Spd Dir Gust Volt Hum%
F° MPH AVG MPH AVG AVG
11/21/2024 17:00 37 10 268 17 13.19 45
11/21/2024 16:00 37 10 239 17 13.73 45
11/21/2024 15:00 39 10 263 16 13.72 42
11/21/2024 14:00 39 11 310 16 13.67 43
11/21/2024 13:00 39 13 324 17 13.64 45
11/21/2024 12:00 39 14 324 20 13.66 45
11/21/2024 11:00 39 11 322 18 13.63 44
11/21/2024 10:00 39 10 316 19 12.67 44
11/21/2024 09:00 39 11 307 23 12.61 46
11/21/2024 08:00 37 15 311 27 12.61 59
11/21/2024 07:00 37 17 320 28 12.61 58
11/21/2024 06:00 40 8 305 15 12.62 46
11/21/2024 05:00 40 10 297 16 12.63 45
11/21/2024 04:00 38 13 323 20 12.64 46
11/21/2024 03:00 40 8 293 18 12.66 43
11/21/2024 02:00 40 6 254 11 12.69 46
11/21/2024 01:00 40 7 267 12 12.73 49
11/20/2024 24:00 39 8 287 13 12.77 52
11/20/2024 23:00 38 7 294 14 12.81 55
11/20/2024 22:00 36 5 254 10 12.85 54
11/20/2024 21:00 33 4 199 10 12.88 53
11/20/2024 20:00 33 5 185 12 12.92 50
11/20/2024 19:00 33 4 176 10 12.98 48
11/20/2024 18:00 33 3 268 7 13.05 47
Click Here for Graph