DATE TIME Air Wind Wind Wind BATT Rel
Temp Spd Dir Gust Volt Hum%
F° MPH AVG MPH AVG AVG
4/15/2025 21:00 27 22 85 57 13.34 100
4/15/2025 20:00 27 20 73 48 13.87 100
4/15/2025 19:00 27 18 92 45 13.85 99
4/15/2025 18:00 28 15 106 39 13.82 98
4/15/2025 17:00 28 18 95 48 13.79 97
4/15/2025 16:00 28 12 102 35 13.77 97
4/15/2025 15:00 28 12 108 32 13.75 95
4/15/2025 14:00 28 10 116 24 13.77 96
4/15/2025 13:00 28 8 128 25 13.73 94
4/15/2025 12:00 27 10 111 21 13.72 93
4/15/2025 11:00 26 9 102 20 13.71 91
4/15/2025 10:00 26 7 88 18 13.66 88
4/15/2025 09:00 26 5 61 12 13.72 86
4/15/2025 08:00 25 6 61 12 13.31 86
4/15/2025 07:00 24 3 98 10 12.71 92
4/15/2025 06:00 24 3 159 5 12.71 96
4/15/2025 05:00 24 2 157 4 12.72 92
4/15/2025 04:00 25 1 56 2 12.75 87
4/15/2025 03:00 24 0 122 2 12.78 89
4/15/2025 02:00 25 1 146 2 12.81 87
4/15/2025 01:00 26 2 190 5 12.85 85
4/14/2025 24:00 26 4 154 7 12.90 85
4/14/2025 23:00 25 3 163 6 13.00 84
4/14/2025 22:00 25 2 144 4 13.17 84
Click Here for Graph