DATE TIME Air Wind Wind Wind BATT Rel
Temp Spd Dir Gust Volt Hum%
F° MPH AVG MPH AVG AVG
6/1/2025 11:00 33 11 133 33 13.63 98
6/1/2025 10:00 33 16 76 42 13.64 100
6/1/2025 09:00 33 9 177 32 13.72 99
6/1/2025 08:00 33 11 102 29 13.05 99
6/1/2025 07:00 33 10 94 29 12.75 98
6/1/2025 06:00 33 15 81 32 12.70 98
6/1/2025 05:00 33 9 99 28 12.71 99
6/1/2025 04:00 33 8 103 23 12.74 100
6/1/2025 03:00 33 10 102 25 12.78 100
6/1/2025 02:00 33 8 98 25 12.83 99
6/1/2025 01:00 34 7 114 17 12.90 100
5/31/2025 24:00 34 8 136 24 13.04 100
5/31/2025 23:00 34 10 113 20 13.24 100
5/31/2025 22:00 36 8 90 19 13.70 99
5/31/2025 21:00 36 4 68 12 13.73 98
5/31/2025 20:00 37 5 94 13 13.71 95
5/31/2025 19:00 39 3 100 10 13.65 90
5/31/2025 18:00 40 5 154 16 13.65 89
5/31/2025 17:00 38 9 138 18 13.67 91
5/31/2025 16:00 39 6 124 11 13.60 90
5/31/2025 15:00 41 5 125 12 13.54 88
5/31/2025 14:00 38 3 191 10 13.52 97
5/31/2025 13:00 39 6 126 15 13.54 94
5/31/2025 12:00 39 3 125 8 13.51 95
Click Here for Graph