LUCKY_SHOT_WIND_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_WIND 5/2/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind Watt/m²   Air  BATT
                  TempF° Speed   Dir  Gust           RH% Volts
                     Avg   Avg   Avg   Max     Avg   Avg   Avg

    5/2/2024 05:00    28    10    60    18    0.00    76 12.76
    5/2/2024 04:00    28    10    72    23    0.00    70 12.80
    5/2/2024 03:00    29    10    75    19    0.00    63 12.87
    5/2/2024 02:00    28     9    94    18    0.00    65 12.98
    5/2/2024 01:00    28    10    83    19    0.00    68 13.15
    5/1/2024 24:00    28    11   110    17    0.00    77 13.36
    5/1/2024 23:00    28     8    94    15    1.06    77 13.61
    5/1/2024 22:00    29     8    85    13   15.60    70 13.92
    5/1/2024 21:00    30     6   107    14   55.27    69 14.23
    5/1/2024 20:00    32     3   111     7  102.40    66 14.33
    5/1/2024 19:00    32     7   115    13  197.90    67 14.28
    5/1/2024 18:00    33     6   113    13  392.00    66 14.21
    5/1/2024 17:00    32     8   110    14  511.30    68 14.19
    5/1/2024 16:00    31     9   123    14  373.50    72 14.22
    5/1/2024 15:00    31    10   130    15  311.80    73 14.21
    5/1/2024 14:00    32     8   123    14  620.40    69 14.20
    5/1/2024 13:00    30    10   119    15  495.70    77 14.23
    5/1/2024 12:00    30    11   121    15  349.30    82 14.23
    5/1/2024 11:00    30    10   123    15  390.20    80 14.23
    5/1/2024 10:00    30    10   122    16  449.10    74 14.24
    5/1/2024 09:00    29    13   116    19  176.30    77 14.23
    5/1/2024 08:00    28    13   114    20   87.80    79 13.35
    5/1/2024 07:00    28    12   115    20   32.69    84 12.84
    5/1/2024 06:00    28    13   118    18    1.63    82 12.75
    5/1/2024 05:00    28    14   113    19    0.00    84 12.77
    5/1/2024 04:00    28    13   117    18    0.00    84 12.81
    5/1/2024 03:00    27    13   103    19    0.00    90 12.86
    5/1/2024 02:00    28    12    98    21    0.00    92 12.95
    5/1/2024 01:00    29     6   133    11    0.00    87 13.11
   4/30/2024 24:00    30     8   123    13    0.00    82 13.31
   4/30/2024 23:00    30     5   108     8    0.57    85 13.55
   4/30/2024 22:00    30     4   106     8   13.58    87 13.87
   4/30/2024 21:00    30     3   112     5   50.53    91 14.18
   4/30/2024 20:00    31     1   138     5   87.50    89 14.33
   4/30/2024 19:00    31     1   214     5  150.50    88 14.31
   4/30/2024 18:00    30     5   173    11  187.90    89 14.32
   4/30/2024 17:00    32     4   187    10  176.00    84 14.29
   4/30/2024 16:00    32     4   170     8  199.00    80 14.29
   4/30/2024 15:00    32     5   153    10  217.70    78 14.27
   4/30/2024 14:00    31     7   132    12  310.10    80 14.27
   4/30/2024 13:00    31     9   133    13  400.50    79 14.28
   4/30/2024 12:00    30     8   140    14  303.20    81 14.30
   4/30/2024 11:00    31     6   147    11  319.90    82 14.30
   4/30/2024 10:00    31     4   162     8  244.20    83 14.29
   4/30/2024 09:00    29     4   134     7  125.00    94 13.90
   4/30/2024 08:00    29     2    95     6   48.99    96 12.97
   4/30/2024 07:00    28     3   172     9   11.97    95 12.79
   4/30/2024 06:00    29     3   127    10    0.68    92 12.77


Click Here for Graph