LUCKY_SHOT_SNOW_SITE
Provided by Contango ORE Inc.
LUCKY_SHOT_SNOW 5/2/2024
Click Here for Graph
ALL DATA IS PROVISONAL!
Wind Sensor Not Heated & Can Rime.
        DATE  TIME   Air  Wind  Wind  Wind  Snow H2o hour  Snow  Snow   RH%  BATT
                  TempF°  Gust   Dir Speed  Hour   Inches Daily Depth   Avg Volts
                                                                                 

    5/2/2024 09:00    39     4   355     1   0.1     0.00  0.00 19.79    54 14.18
    5/2/2024 08:00    36     3   355     1   0.0     0.00  0.00 19.80    65 13.61
    5/2/2024 07:00    35     3   357     0   0.0     0.00  0.00 19.78    68 12.91
    5/2/2024 06:00    36     7   355     1   0.1     0.00  0.00 19.79    65 12.84
    5/2/2024 05:00    37     9   355     4   0.0     0.00  0.00 19.87    59 12.90
    5/2/2024 04:00    38     9   355     3   0.0     0.00  0.00 19.83    55 12.99
    5/2/2024 03:00    38     8   355     3   0.0     0.00  0.00 19.75    51 13.11
    5/2/2024 02:00    37     7   355     2   0.0     0.00  0.00 19.67    56 13.24
    5/2/2024 01:00    37     8   355     4   0.1     0.00  0.00 19.63    56 13.38
    5/1/2024 24:00    36     8   355     4   0.0     0.00  0.00 19.62    62 13.54
    5/1/2024 23:00    37    12   355     5   0.0     0.00  0.00 19.64    59 13.72
    5/1/2024 22:00    39    13   355     7   0.1     0.00  0.00 19.78    53 13.96
    5/1/2024 21:00    40    11   355     4   0.0     0.00  0.00 19.99    50 14.25
    5/1/2024 20:00    41     6   355     2   0.0     0.00  0.00 20.27    50 14.26
    5/1/2024 19:00    42     9   355     3   0.1     0.00  0.00 20.29    48 14.18
    5/1/2024 18:00    43    10   355     5   0.0     0.00  0.00 20.38    47 14.14
    5/1/2024 17:00    43    10   355     6   0.3     0.00  0.00 20.42    47 14.18
    5/1/2024 16:00    42    10   355     4   0.0     0.00  0.00 20.67    53 14.22
    5/1/2024 15:00    41    11   355     5   0.0     0.00  0.00 21.00    51 14.18
    5/1/2024 14:00    42     9   355     5   0.0     0.00  0.00 21.12    48 14.18
    5/1/2024 13:00    41    11   355     5   0.0     0.00  0.00 21.34    51 14.24
    5/1/2024 12:00    41    10   355     5   0.0     0.00  0.00 21.38    56 14.24
    5/1/2024 11:00    41     8   355     4   0.0     0.00  0.00 21.73    56 14.24
    5/1/2024 10:00    41     9   355     3   0.2     0.00  0.00 21.79    53 14.19
    5/1/2024 09:00    39     7   355     2   0.0     0.00  0.00 21.86    57 14.17
    5/1/2024 08:00    38     6   355     1   0.1     0.00  0.00 21.94    62 13.66
    5/1/2024 07:00    37    10   355     2   0.0     0.00  0.00 21.95    65 12.93
    5/1/2024 06:00    38     9   355     4   0.0     0.00  0.00 21.99    61 12.84
    5/1/2024 05:00    38    12   355     6   0.0     0.00  0.00 22.03    62 12.90
    5/1/2024 04:00    37     9   355     5   0.0     0.00  0.00 22.02    65 12.99
    5/1/2024 03:00    37    12   355     5   0.0     0.01  0.00 22.05    69 13.11
    5/1/2024 02:00    37    14   355     7   0.4     0.04  0.00 21.90    69 13.23
    5/1/2024 01:00    37    15   355     5   0.4     0.01  0.00 21.74    68 13.37
   4/30/2024 24:00    36     2   355     0   0.0     0.00  0.00 21.51    77 13.52
   4/30/2024 23:00    36     3   355     1   0.0     0.00  0.00 21.49    76 13.70
   4/30/2024 22:00    37     3   355     1   0.0     0.00  0.00 21.57    74 13.94
   4/30/2024 21:00    38     5   355     3   0.0     0.00  0.00 21.55    72 14.25
   4/30/2024 20:00    38     7   355     3   0.0     0.00  0.00 22.19    71 14.29
   4/30/2024 19:00    39     6   355     3   0.0     0.00  0.00 22.33    72 14.28
   4/30/2024 18:00    39     5   355     2   0.2     0.01  0.00 22.20    72 14.28
   4/30/2024 17:00    40     8   355     2   0.0     0.01  0.00 22.21    66 14.22
   4/30/2024 16:00    42     6   355     2   0.0     0.00  0.00 22.34    61 14.18
   4/30/2024 15:00    42     5   355     2   0.0     0.00  0.00 22.65    57 14.16
   4/30/2024 14:00    42     8   355     3   0.1     0.00  0.00 22.75    54 14.16
   4/30/2024 13:00    42    10   355     5   0.0     0.00  0.00 22.79    54 14.16
   4/30/2024 12:00    42     9   355     3   0.0     0.00  0.00 23.21    55 14.17
   4/30/2024 11:00    41     9   355     3   0.0     0.00  0.00 23.37    58 14.16
   4/30/2024 10:00    41     8   355     2   0.0     0.00  0.00 23.39    62 14.18


Click Here for Graph