Lucky Shot Hourly Wx Roundup
Provided by Contango ORE Inc.
LUCKY_SHOT 5/2/2024
Click Here for Graph
ALL DATA IS PROVISIONAL!!
WIND SENSORS NOT HEATED. RIMING DOES OCCUR.
        DATE  TIME   Air   Air  Wind  Wind  Wind  Wind  Wind  Wind  Snow H2o_hr  Snow  Snow   RH%   RH% Watt/m²  BATT  BATT
                  TempF°TempF° Speed   Dir  Gust Speed   Dir  Gust  Hour Inches Daily Depth   Avg   Avg   Solar Volts Volts
                   2,155 4,315 2,155 2,155 2,155 4,315 4,315 4,315 2,155  2,155 2,155 2,155 2,155 4,315   4,315 2,155 4,315

    5/2/2024 09:00    39    31     1   355     4     9   118    16   0.1   0.00  0.00 19.79    54    65  197.60 14.18 14.17
    5/2/2024 08:00    36    31     1   355     3     6   102    12   0.0   0.00  0.00 19.80    65    64  101.00 13.61 13.22
    5/2/2024 07:00    35    30     0   357     3     8   104    16   0.0   0.00  0.00 19.78    68    65   33.87 12.91 12.82
    5/2/2024 06:00    36    29     1   355     7     9    81    17   0.1   0.00  0.00 19.79    65    67    1.90 12.84 12.75
    5/2/2024 05:00    37    28     4   355     9    10    60    18   0.0   0.00  0.00 19.87    59    76    0.00 12.90 12.76
    5/2/2024 04:00    38    28     3   355     9    10    72    23   0.0   0.00  0.00 19.83    55    70    0.00 12.99 12.80
    5/2/2024 03:00    38    29     3   355     8    10    75    19   0.0   0.00  0.00 19.75    51    63    0.00 13.11 12.87
    5/2/2024 02:00    37    28     2   355     7     9    94    18   0.0   0.00  0.00 19.67    56    65    0.00 13.24 12.98
    5/2/2024 01:00    37    28     4   355     8    10    83    19   0.1   0.00  0.00 19.63    56    68    0.00 13.38 13.15
    5/1/2024 24:00    36    28     4   355     8    11   110    17   0.0   0.00  0.00 19.62    62    77    0.00 13.54 13.36
    5/1/2024 23:00    37    28     5   355    12     8    94    15   0.0   0.00  0.00 19.64    59    77    1.06 13.72 13.61
    5/1/2024 22:00    39    29     7   355    13     8    85    13   0.1   0.00  0.00 19.78    53    70   15.60 13.96 13.92
    5/1/2024 21:00    40    30     4   355    11     6   107    14   0.0   0.00  0.00 19.99    50    69   55.27 14.25 14.23
    5/1/2024 20:00    41    32     2   355     6     3   111     7   0.0   0.00  0.00 20.27    50    66  102.40 14.26 14.33
    5/1/2024 19:00    42    32     3   355     9     7   115    13   0.1   0.00  0.00 20.29    48    67  197.90 14.18 14.28
    5/1/2024 18:00    43    33     5   355    10     6   113    13   0.0   0.00  0.00 20.38    47    66  392.00 14.14 14.21
    5/1/2024 17:00    43    32     6   355    10     8   110    14   0.3   0.00  0.00 20.42    47    68  511.30 14.18 14.19
    5/1/2024 16:00    42    31     4   355    10     9   123    14   0.0   0.00  0.00 20.67    53    72  373.50 14.22 14.22
    5/1/2024 15:00    41    31     5   355    11    10   130    15   0.0   0.00  0.00 21.00    51    73  311.80 14.18 14.21
    5/1/2024 14:00    42    32     5   355     9     8   123    14   0.0   0.00  0.00 21.12    48    69  620.40 14.18 14.20
    5/1/2024 13:00    41    30     5   355    11    10   119    15   0.0   0.00  0.00 21.34    51    77  495.70 14.24 14.23
    5/1/2024 12:00    41    30     5   355    10    11   121    15   0.0   0.00  0.00 21.38    56    82  349.30 14.24 14.23
    5/1/2024 11:00    41    30     4   355     8    10   123    15   0.0   0.00  0.00 21.73    56    80  390.20 14.24 14.23
    5/1/2024 10:00    41    30     3   355     9    10   122    16   0.2   0.00  0.00 21.79    53    74  449.10 14.19 14.24
    5/1/2024 09:00    39    29     2   355     7    13   116    19   0.0   0.00  0.00 21.86    57    77  176.30 14.17 14.23
    5/1/2024 08:00    38    28     1   355     6    13   114    20   0.1   0.00  0.00 21.94    62    79   87.80 13.66 13.35
    5/1/2024 07:00    37    28     2   355    10    12   115    20   0.0   0.00  0.00 21.95    65    84   32.69 12.93 12.84
    5/1/2024 06:00    38    28     4   355     9    13   118    18   0.0   0.00  0.00 21.99    61    82    1.63 12.84 12.75
    5/1/2024 05:00    38    28     6   355    12    14   113    19   0.0   0.00  0.00 22.03    62    84    0.00 12.90 12.77
    5/1/2024 04:00    37    28     5   355     9    13   117    18   0.0   0.00  0.00 22.02    65    84    0.00 12.99 12.81
    5/1/2024 03:00    37    27     5   355    12    13   103    19   0.0   0.01  0.00 22.05    69    90    0.00 13.11 12.86
    5/1/2024 02:00    37    28     7   355    14    12    98    21   0.4   0.04  0.00 21.90    69    92    0.00 13.23 12.95
    5/1/2024 01:00    37    29     5   355    15     6   133    11   0.4   0.01  0.00 21.74    68    87    0.00 13.37 13.11
   4/30/2024 24:00    36    30     0   355     2     8   123    13   0.0   0.00  0.00 21.51    77    82    0.00 13.52 13.31
   4/30/2024 23:00    36    30     1   355     3     5   108     8   0.0   0.00  0.00 21.49    76    85    0.57 13.70 13.55
   4/30/2024 22:00    37    30     1   355     3     4   106     8   0.0   0.00  0.00 21.57    74    87   13.58 13.94 13.87
   4/30/2024 21:00    38    30     3   355     5     3   112     5   0.0   0.00  0.00 21.55    72    91   50.53 14.25 14.18
   4/30/2024 20:00    38    31     3   355     7     1   138     5   0.0   0.00  0.00 22.19    71    89   87.50 14.29 14.33
   4/30/2024 19:00    39    31     3   355     6     1   214     5   0.0   0.00  0.00 22.33    72    88  150.50 14.28 14.31
   4/30/2024 18:00    39    30     2   355     5     5   173    11   0.2   0.01  0.00 22.20    72    89  187.90 14.28 14.32
   4/30/2024 17:00    40    32     2   355     8     4   187    10   0.0   0.01  0.00 22.21    66    84  176.00 14.22 14.29
   4/30/2024 16:00    42    32     2   355     6     4   170     8   0.0   0.00  0.00 22.34    61    80  199.00 14.18 14.29
   4/30/2024 15:00    42    32     2   355     5     5   153    10   0.0   0.00  0.00 22.65    57    78  217.70 14.16 14.27
   4/30/2024 14:00    42    31     3   355     8     7   132    12   0.1   0.00  0.00 22.75    54    80  310.10 14.16 14.27
   4/30/2024 13:00    42    31     5   355    10     9   133    13   0.0   0.00  0.00 22.79    54    79  400.50 14.16 14.28
   4/30/2024 12:00    42    30     3   355     9     8   140    14   0.0   0.00  0.00 23.21    55    81  303.20 14.17 14.30
   4/30/2024 11:00    41    31     3   355     9     6   147    11   0.0   0.00  0.00 23.37    58    82  319.90 14.16 14.30
   4/30/2024 10:00    41    31     2   355     8     4   162     8   0.0   0.00  0.00 23.39    62    83  244.20 14.18 14.29


Click Here for Graph