All Data is Provisional !!
DATE TIME Air h2o h2o Hour Total Wind Wind Wind BATT
Temp F Hr Since Snow Snow Spd Dir Gust Volt
inch 0600 inch inch mph avg mph avg
6/1/2025 12:00 -34 0.00 0.00 -0.1 49.0 4 191 12 13.31
6/1/2025 11:00 -35 0.00 0.00 0.2 49.1 4 172 12 13.31
6/1/2025 10:00 -36 0.00 0.00 -0.7 49.0 4 172 11 13.32
6/1/2025 09:00 -36 0.00 0.00 0.5 49.7 6 157 13 13.30
6/1/2025 08:00 -39 0.00 0.00 0.5 49.2 3 173 11 13.33
6/1/2025 07:00 -39 0.00 0.00 0.5 48.7 4 164 12 13.30
6/1/2025 06:00 -40 0.00 0.01 -0.7 48.2 3 174 8 13.33
6/1/2025 05:00 -40 0.00 0.01 -0.3 48.9 2 176 8 13.33
6/1/2025 04:00 -40 0.00 0.01 0.4 49.1 4 153 10 13.33
6/1/2025 03:00 -40 0.00 0.01 -0.2 48.8 4 158 11 13.34
6/1/2025 02:00 -40 0.00 0.01 -0.2 49.0 4 163 11 13.34
6/1/2025 01:00 -39 0.00 0.01 -0.1 49.1 6 147 12 13.33
5/31/2025 24:00 -39 0.00 0.01 0.4 49.3 5 152 11 13.33
5/31/2025 23:00 -38 0.00 0.01 -0.6 48.9 6 153 15 13.32
5/31/2025 22:00 -36 0.00 0.01 -0.5 49.5 4 173 10 13.33
5/31/2025 21:00 -32 0.00 0.01 0.4 50.0 5 183 14 13.33
5/31/2025 20:00 -35 0.00 0.01 0.7 49.6 4 176 13 13.33
5/31/2025 19:00 -35 0.00 0.01 -0.3 49.0 4 188 12 13.33
5/31/2025 18:00 -33 0.00 0.01 0.8 49.3 5 195 17 13.31
5/31/2025 17:00 -29 0.00 0.01 0.1 48.5 5 189 16 12.68
5/31/2025 16:00 -31 0.00 0.01 -0.3 48.4 4 186 16 12.68
5/31/2025 15:00 -35 0.00 0.01 -0.2 48.7 4 206 13 12.67
5/31/2025 14:00 -35 0.00 0.01 0.4 48.9 3 186 10 12.67
5/31/2025 13:00 -37 0.00 0.01 0.3 48.5 3 199 9 12.67
Click Here for Graph