Alaska DOT
Hourly Weather Roundup - Girdwood Yard
GDW_YARD 4/18/2024
Click Here for Graph!
All data is provisional.

        DATE  TIME   Air  Wind  Wind  Wind  BATT   New   H2o  Snow   H2o   Rel Total
                    Temp   Spd   Dir  Gust  Volt  Snow  Inch Since Since  Hum% Depth
                      F°   MPH   AVG   MPH   AVG   1HR   1HR  0600  0600   AVG   AVG

   4/18/2024 22:00    50     5    10    18 13.40  -0.4  0.00  -4.9  0.00    33  1.26
   4/18/2024 21:00    50     6     8    20 13.38  -0.2  0.00  -4.5  0.00    30  1.27
   4/18/2024 20:00    51     6    15    31 13.35  -0.3  0.00  -4.3  0.00    29  1.69
   4/18/2024 19:00    52     6    18    30 13.32  -0.3  0.00  -4.0  0.00    29  1.89
   4/18/2024 18:00    53     6    31    31 13.28  -0.7  0.00  -3.7  0.00    28  2.22
   4/18/2024 17:00    54     5    50    33 13.29  -0.4  0.00  -3.0  0.00    28  2.49
   4/18/2024 16:00    54     5    26    23 13.29  -0.7  0.00  -2.6  0.00    26  3.16
   4/18/2024 15:00    53     4    33    18 13.33  -0.6  0.00  -2.0  0.00    25  3.55
   4/18/2024 14:00    51     5    19    18 13.37  -0.2  0.00  -1.4  0.00    26  4.22
   4/18/2024 13:00    50     6    13    24 13.39  -0.4  0.00  -1.2  0.00    29  4.82
   4/18/2024 12:00    50     6    24    20 13.41   0.2  0.00  -0.8  0.00    31  5.00
   4/18/2024 11:00    49     5    22    18 13.43  -0.3  0.00  -1.0  0.00    32  5.40
   4/18/2024 10:00    48     6     5    22 13.46  -0.4  0.00  -0.7  0.00    32  5.20
   4/18/2024 09:00    47     5    28    24 13.49   0.1  0.00  -0.3  0.00    34  5.47
   4/18/2024 08:00    46     5    32    19 13.52  -0.4  0.00  -0.4  0.00    37  5.86
   4/18/2024 07:00    43     4    25    21 13.55  -0.0  0.00  -0.0  0.00    51  5.78
   4/18/2024 06:00    41     5    14    17 13.52   0.0  0.00   0.0  0.00    58  6.19
   4/18/2024 05:00    44     4    53    15 13.49  -0.1  0.00  -1.8  0.00    40  6.20
   4/18/2024 04:00    45     4    73    24 13.49   0.0  0.00  -1.8  0.00    34  6.20
   4/18/2024 03:00    45     4    66    15 13.49   0.2  0.00  -1.8  0.00    33  6.27
   4/18/2024 02:00    45     4    47    16 13.48  -0.2  0.00  -2.0  0.00    33  6.27
   4/18/2024 01:00    46     5    37    18 13.48  -0.3  0.00  -1.8  0.00    31  6.07
   4/17/2024 24:00    46     5    42    19 13.48   0.1  0.00  -1.4  0.00    32  6.27
   4/17/2024 23:00    46     6    34    34 13.47  -0.3  0.00  -1.6  0.00    32  6.60


Click Here for Graph!