DATE TIME Air Wind Wind Wind h2o h2o
Temp Spd Dir Gust Since Inch
F° MPH AVG MAX 0600 1HR
11/20/2024 23:00 38 4 126 8 0.00 0.00
11/20/2024 22:00 37 4 152 9 0.00 0.00
11/20/2024 21:00 33 6 154 11 0.00 0.00
11/20/2024 20:00 31 4 156 10 0.00 0.00
11/20/2024 19:00 29 2 146 8 0.00 0.00
11/20/2024 18:00 33 3 137 7 0.00 0.00
11/20/2024 17:00 30 4 129 9 0.00 0.00
11/20/2024 16:00 30 4 138 9 0.00 0.00
11/20/2024 15:00 29 3 137 8 0.00 0.00
11/20/2024 14:00 27 4 158 8 0.00 0.00
11/20/2024 13:00 25 3 150 11 0.00 0.00
11/20/2024 12:00 18 3 97 14 0.00 0.00
11/20/2024 11:00 17 3 2 9 0.00 0.00
11/20/2024 10:00 19 3 34 10 0.00 0.00
11/20/2024 09:00 17 3 34 12 0.00 0.00
11/20/2024 08:00 18 2 88 7 0.00 0.00
11/20/2024 07:00 16 3 3 7 0.00 0.00
11/20/2024 06:00 16 3 344 7 0.00 0.00
11/20/2024 05:00 16 2 132 10 0.00 0.00
11/20/2024 04:00 16 2 92 9 0.00 0.00
11/20/2024 03:00 17 3 140 7 0.00 0.00
11/20/2024 02:00 15 3 113 8 0.00 0.00
11/20/2024 01:00 14 2 45 6 0.00 0.00
11/19/2024 24:00 11 2 1 9 0.00 0.00
CLICK TO VIEW GRAPH!!