DATE TIME Air H2o H2o New Snow BATT Rel
Temp Inch Since Snow Depth Volt Hum%
F° 1HR 0600 1HR AVG AVG
11/21/2024 07:00 15 0.00 0.00 38.1 17.46 13.64 80
11/21/2024 06:00 15 0.00 0.00 38.1 17.66 13.64 76
11/21/2024 05:00 15 0.00 0.00 38.1 17.07 13.64 73
11/21/2024 04:00 16 0.00 0.00 38.1 17.26 13.64 67
11/21/2024 03:00 15 0.00 0.00 38.1 17.83 13.64 72
11/21/2024 02:00 14 0.00 0.00 38.1 17.04 13.65 73
11/21/2024 01:00 15 0.00 0.00 38.1 17.11 13.65 70
11/20/2024 24:00 15 0.00 0.00 38.0 17.11 13.66 66
11/20/2024 23:00 13 0.00 0.00 38.0 17.11 13.66 78
11/20/2024 22:00 14 0.00 0.00 38.0 17.24 13.67 71
11/20/2024 21:00 13 0.00 0.00 38.0 17.50 13.67 74
11/20/2024 20:00 13 0.00 0.00 38.0 17.24 13.67 80
11/20/2024 19:00 13 0.00 0.00 38.0 17.11 13.68 81
11/20/2024 18:00 13 0.00 0.00 38.0 17.37 13.68 75
11/20/2024 17:00 13 0.00 0.00 38.0 17.37 13.69 72
11/20/2024 16:00 13 0.00 0.00 37.9 17.22 13.70 72
11/20/2024 15:00 12 0.00 0.00 37.9 17.48 13.71 74
11/20/2024 14:00 11 0.00 0.00 37.9 17.21 13.74 76
11/20/2024 13:00 9 0.00 0.00 37.9 17.33 13.75 84
11/20/2024 12:00 8 0.00 0.00 37.9 17.45 13.76 90
11/20/2024 11:00 8 0.00 0.00 37.9 17.45 13.76 92
11/20/2024 10:00 8 0.00 0.00 37.9 17.58 13.76 94
11/20/2024 09:00 7 0.00 0.00 37.9 17.06 13.76 92
11/20/2024 08:00 7 0.00 0.00 37.9 17.71 13.76 91
CLICK TO VIEW GRAPH!!