Alyeska Resort
Hourly Weather - Base Weather Site
ALY_BASE_HR 4/24/2024
CLICK TO VIEW GRAPH!!

        DATE  TIME   Air  BATT   H2o   H2o   Rel
                    Temp  Volt  Inch Since  Hum%
                      F°   AVG   1HR  0600   AVG

   4/24/2024 14:00    49 11.90  0.00  0.00    49
   4/24/2024 13:00    46 11.92  0.00  0.00    56
   4/24/2024 12:00    42 11.95  0.00  0.00    65
   4/24/2024 11:00    41 11.99  0.00  0.00    65
   4/24/2024 10:00    39 12.06  0.00  0.00    68
   4/24/2024 09:00    35 12.08  0.00  0.00    78
   4/24/2024 08:00    32 12.07  0.00  0.00    89
   4/24/2024 07:00    31 12.05  0.00  0.00    90
   4/24/2024 06:00    32 12.07  0.00  0.00    90
   4/24/2024 05:00    32 12.06  0.00  0.00    90
   4/24/2024 04:00    32 12.05  0.00  0.00    90
   4/24/2024 03:00    33 12.04  0.00  0.00    90
   4/24/2024 02:00    34 12.03  0.00  0.00    88
   4/24/2024 01:00    35 12.00  0.00  0.00    86
   4/23/2024 24:00    35 11.99  0.00  0.00    87
   4/23/2024 23:00    37 11.95  0.00  0.00    82
   4/23/2024 22:00    39 11.91  0.00  0.00    76
   4/23/2024 21:00    42 11.88  0.00  0.00    69
   4/23/2024 20:00    47 11.89  0.00  0.00    58
   4/23/2024 19:00    49 11.86  0.00  0.00    52
   4/23/2024 18:00    51 11.92  0.00  0.00    50
   4/23/2024 17:00    50 11.92  0.00  0.00    53
   4/23/2024 16:00    48 11.94  0.00  0.00    55
   4/23/2024 15:00    45 11.94  0.00  0.00    60


CLICK TO VIEW GRAPH!!