Alyeska Resort Wx Sites
Hourly Roundup from Summit Site
ALYSUM 3/18/2024
Click Here to View Graph!

        DATE  TIME   Air  Wind  Wind  Wind   Rel  BATT Solar
                    Temp   Spd   Dir  Gust  Hum%  Volt Watts
                      F°   AVG   AVG   MAX   AVG   AVG    M²

   3/18/2024 20:00    30     0     0     0   100 13.96 15.92
   3/18/2024 19:00    30     0     0     0   100 14.35 74.44
   3/18/2024 18:00    30     0     0     0   100 14.78146.70
   3/18/2024 17:00    30     0     0     0   100 14.74209.20
   3/18/2024 16:00    30     0     0     0   100 14.70318.30
   3/18/2024 15:00    30     0     0     0   100 14.74291.10
   3/18/2024 14:00    30     0     0     0   100 14.73262.80
   3/18/2024 13:00    29     0     0     0   100 14.78235.40
   3/18/2024 12:00    29     0     0     0   100 14.81183.90
   3/18/2024 11:00    29     0     0     0   100 14.72182.10
   3/18/2024 10:00    28     0     0     0   100 13.24 47.92
   3/18/2024 09:00    28     0     0     0   100 12.84 30.51
   3/18/2024 08:00    27     0     0     0   100 12.69  0.72
   3/18/2024 07:00    27     0     0     0   100 12.69  0.00
   3/18/2024 06:00    27     0     0     0   100 12.70  0.00
   3/18/2024 05:00    27     0     0     0   100 12.71  0.00
   3/18/2024 04:00    27     0     0     0   100 12.73  0.00
   3/18/2024 03:00    27     0     0     0   100 12.75  0.00
   3/18/2024 02:00    27     0     0     0   100 12.77  0.00
   3/18/2024 01:00    28     0     0     0   100 12.80  0.00
   3/17/2024 24:00    28     0     0     0   100 12.86  0.00
   3/17/2024 23:00    28     0     0     0   100 12.99  0.00
   3/17/2024 22:00    28     0     0     0   100 13.22  0.00
   3/17/2024 21:00    28     0     0     0   100 13.54  0.47


Click Here to View Graph!