Alta_Bird Hourly Wx Roundup
ALTABIRD 4/25/2024
Click Here for Graph
All Data is Provisional.
        DATE  TIME Collins HPeak Baldy  Wcat  Wcat  Wcat HPeak HPeak HPeak Baldy Baldy Baldy Collins   h2o Baldy
                      Temp  Wind  Temp  Wind  Wind  Wind  Wind  Wind  Wind  Wind  Wind  Wind     New  9664   RH%
                        F°    F°    F°   Spd   Dir  Gust   Spd   Dir  Gust   Spd   Dir  Gust    Snow [1HR]      

   4/25/2024 22:00      30          26                                         8   256    12     0.0  0.00    96
   4/25/2024 21:00      33    26    26                      12   293    17    10   288    15     0.0  0.00    97
   4/25/2024 20:00      35    27    27                      17   292    32    14   288    23     0.0  0.01    96
   4/25/2024 19:00      39    29    28                      23   297    31    20   293    28     0.0  0.00    91
   4/25/2024 18:00      44    32    31                      20   301    28    18   293    27     0.0  0.00    72
   4/25/2024 17:00      44    32    32                      19   298    30    16   278    26     0.0  0.00    65
   4/25/2024 16:00      39    31    31                      18   264    30    16   246    30     0.0  0.00    64
   4/25/2024 15:00      33    27    27                      18   262    28    15   232    26     0.0  0.01    82
   4/25/2024 14:00      34    26    27                      24   286    35    18   266    27     0.0  0.00    95
   4/25/2024 13:00      38    30    30                      14   266    25    10   245    23     0.0  0.00    73
   4/25/2024 12:00      37    29    30                      14   189    28    10   180    27     0.0  0.02    85
   4/25/2024 11:00      42    35    35                       3   189     8     6   181    12     0.0  0.00    65
   4/25/2024 10:00      40    34    34                       5   230    11     6   200    12     0.0  0.00    60
   4/25/2024 09:00      37    31    31                      11   281    18    10   255    16     0.0  0.00    68
   4/25/2024 08:00      32    31    30                      15   248    34     9   226    20     0.0  0.00    75
   4/25/2024 07:00      30    31    30                      13   190    24    12   180    20     0.0  0.00    69
   4/25/2024 06:00      31    31    30                      12   201    23    14   190    22     0.0  0.00    61
   4/25/2024 05:00      34    29    28                      12   271    25    12   238    22     0.0  0.00    88
   4/25/2024 04:00      36    31    30                      21   233    37    18   215    33     0.0  0.00    68
   4/25/2024 03:00      36    31    30                      19   227    44    19   209    37     0.0  0.00    71
   4/25/2024 02:00      36    31    31                      17   269    34    16   234    33     0.0  0.00    70
   4/25/2024 01:00      39    33    33                      21   256    48    19   224    42     0.0  0.00    60
   4/24/2024 24:00      42    37    37                      14   247    30    14   219    29     0.0  0.00    41
   4/24/2024 23:00      42    38    38                      12   235    28    13   211    27     0.0  0.00    37


Click Here for Graph